
Urawa
Founded 1950Urawa Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
J1 League | Yokohama F. Marinos | Away | 18‑Oct 06:00 | |
J1 League | Machida Zelvia | Home | 25‑Oct 06:00 | |
J1 League | Sanfrecce Hiroshima | Away | 09‑Nov 04:00 | |
J1 League | Fagiano Okayama | Away | 30‑Nov 05:00 | |
J1 League | Kawasaki Frontale | Home | 06‑Dec 05:00 |
Urawa Results 2025
Urawa Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | A. Malcolm | 17 | |
1 | Goalkeeper | S. Nishikawa | 39 |
16 | Goalkeeper | A. Niekawa | 31 |
81 | Goalkeeper | S. Yoshida | 29 |
Goalkeeper | R. Sato | 22 | |
15 | Goalkeeper | K. Matsuyama | 27 |
5 | Defender | M. Høibråten | 30 |
3 | Defender | Danilo Boza | 27 |
26 | Defender | T. Ogiwara | 26 |
28 | Defender | K. Nemoto | 23 |
4 | Defender | H. Ishihara | 26 |
35 | Defender | R. Inoue | 28 |
Defender | Y. Tanaka | 17 | |
14 | Midfielder | T. Sekine | 30 |
22 | Midfielder | K. Shibato | 30 |
25 | Midfielder | K. Yasui | 25 |
88 | Midfielder | Y. Naganuma | 28 |
Midfielder | R. Hidano | 22 | |
24 | Midfielder | Y. Matsuo | 28 |
9 | Midfielder | G. Haraguchi | 34 |
Midfielder | T. Wada | 16 | |
11 | Midfielder | Samuel Gustafson | 30 |
19 | Midfielder | S. Homma | 25 |
21 | Midfielder | T. Okubo | 27 |
6 | Midfielder | T. Matsumoto | 27 |
13 | Midfielder | R. Watanabe | 29 |
10 | Midfielder | S. Nakajima | 31 |
8 | Midfielder | Matheus Sávio | 28 |
77 | Midfielder | T. Kaneko | 28 |
39 | Midfielder | J. Hayakawa | 20 |
12 | Attacker | Thiago Santana | 32 |
41 | Attacker | R. Nitta | 22 |
17 | Attacker | H. Komori | 25 |
18 | Attacker | T. Takahashi | 27 |
30 | Attacker | N. Maeda | 31 |
20 | Attacker | M. Nagakura | 26 |
27 | Attacker | T. Teruuchi | 19 |
Attacker | Hiroki Abe | 26 | |
99 | Attacker | Isaac Kiese Thelin | 33 |
34 | Defender | Yudai Fujiwara | 23 |
Saitama Stadium 2002
500 Nakanoda, Midori-kuSaitama
Capacity: 65,000
Surface: Grass