| Player | Team | Goals | Assists |
|---|---|---|---|
| T. Werner | Germany | 3 | 0 |
| L. Goretzka | Germany | 3 | 0 |
| L. Stindl | Germany | 3 | 0 |
| Cristiano Ronaldo | Portugal | 2 | 1 |
| J. Draxler | Germany | 1 | 1 |
| André Silva | Portugal | 1 | 1 |
| N. Araújo | Mexico | 1 | 0 |
| E. Vargas | Chile | 1 | 0 |
| A. Sánchez | Chile | 1 | 0 |
| H. Moreno | Mexico | 1 | 0 |
| A. Vidal | Chile | 1 | 0 |
| Nani | Portugal | 1 | 0 |
| R. Jiménez | Mexico | 1 | 0 |
| Ricardo Andrade Quaresma Bernardo | Portugal | 1 | 0 |
| Adrien Silva | Portugal | 1 | 0 |
| J. Hernández | Mexico | 1 | 0 |
| Pepe | Portugal | 1 | 0 |
| V. Aboubakar | Cameroon | 1 | 0 |
| M. Rodríguez | Chile | 1 | 0 |
| Cédric Soares | Portugal | 1 | 0 |
World Confederations Cup 2017