World
Confederations Cup 2009 Top Scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| Luís Fabiano Clemente | Brazil | 5 | 0 |
| Fernando Torres | Spain | 3 | 0 |
| David Villa | Spain | 3 | 0 |
| Clint Dempsey | USA | 3 | 0 |
| Kaká | Brazil | 2 | 0 |
| Landon Donovan | USA | 2 | 0 |
| B. Parker | South Africa | 2 | 0 |
| K. Mphela | South Africa | 2 | 0 |
| Mohamed Zidan | Egypt | 2 | 0 |
| Robinho | Brazil | 1 | 0 |
| Lúcio | Brazil | 1 | 0 |
| Felipe Melo | Brazil | 1 | 0 |
| Charlie Davies | USA | 1 | 0 |
| M. Bradley | USA | 1 | 0 |
| Maicon Douglas Sisenando | Brazil | 1 | 0 |
| Xabier Alonso Olano | Spain | 1 | 0 |
| Dani Alves | Brazil | 1 | 0 |
| D. De Rossi | Italy | 1 | 0 |
| Mohamed Shawky | Egypt | 1 | 0 |
| Llorente | Spain | 1 | 0 |
World Confederations Cup 2009