| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Al-Wajj | Mudhar Club | 28‑Oct | - | |
| Baish | Hetten FC | 28‑Oct | - | |
| Afif | Al-Ain | 28‑Oct | 0-1 | |
| Al Gottah | Al Sahel | 28‑Oct | 0-2 | |
| Arar | Al Rayan | 28‑Oct | - | |
| Al Qwarah | Al Safa | 28‑Oct | 3-0 | |
| Al Nairyah | Al Taraji | 28‑Oct | 3-4 | |
| Al Qalah | Al Baten | 27‑Oct | 3-0 | |
| Al Safa | Al-Ain | 24‑Oct | 0-3 | |
| Jubbah | Qilwah | 24‑Oct | 1-1 | |
| Al Qous | Al Rawdhah | 24‑Oct | 0-0 | |
| Baish | Afif | 24‑Oct | 2-1 | |
| Al Arabi SC | Al Entesar | 24‑Oct | 0-0 | |
| Al Sharq | Al Shoalah | 24‑Oct | 2-0 | |
| Al Najoom | Al Jubail | 24‑Oct | 1-0 | |
| Mudhar Club | Al Nairyah | 24‑Oct | 2-2 | |
| Al Hada | Al-Kawkab | 24‑Oct | 4-1 | |
| Al Sahel | Al Rayan | 23‑Oct | 1-0 | |
| Al Qalah | Al Qwarah | 23‑Oct | 3-1 | |
| Arar | Al-Wajj | 23‑Oct | 0-2 | |
| Al Taraji | Al Gottah | 23‑Oct | 2-2 | |
| Jerash | Najran | 19‑Oct | 1-2 | |
| Al-Kawkab | Al Arabi SC | 18‑Oct | 3-1 | |
| Al Entesar | Al Najoom | 17‑Oct | 2-1 | |
| Al Qous | Al Sharq | 17‑Oct | 1-1 | |
| Al-Washm | Al Rawdhah | 17‑Oct | 0-2 | |
| Al Shoalah | Al Loa | 17‑Oct | 3-1 | |
| Al Jubail | Jubbah | 17‑Oct | 0-0 | |
| Al-Wajj | Al Sahel | 16‑Oct | 2-2 | |
| Afif | Al Baten | 16‑Oct | 1-1 |
Saudi-Arabia Division 2 2026