| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 03‑Nov 11:55 | Al Jubail | Al Sharq | |
| 03‑Nov 11:55 | Mudhar Club | Baish | |
| 03‑Nov 12:00 | Al Najoom | Al Shoalah | |
| 03‑Nov 12:10 | Al-Kawkab | Jerash | |
| 03‑Nov 12:15 | Al-Washm | Al Hada | |
| 03‑Nov 12:25 | Najran | Jubbah | |
| 03‑Nov 12:25 | Al Loa | Qilwah | |
| 03‑Nov 12:30 | Al Qous | Al Arabi SC | |
| 03‑Nov 12:45 | Al Entesar | Al Rawdhah | |
| 06‑Nov 12:30 | Al Qalah | Afif | |
| 07‑Nov 11:55 | Mudhar Club | Al Sahel | |
| 07‑Nov 12:00 | Al Nairyah | Hetten FC | |
| 07‑Nov 12:10 | Al Baten | Al-Ain | |
| 07‑Nov 12:20 | Al Qwarah | Al Taraji | |
| 07‑Nov 12:25 | Al Rayan | Al Safa | |
| 07‑Nov 12:25 | Al Gottah | Al-Wajj | |
| 08‑Nov 11:55 | Al Hada | Al Sharq | |
| 08‑Nov 11:55 | Al Rawdhah | Al Shoalah | |
| 08‑Nov 12:15 | Al-Washm | Al Loa | |
| 08‑Nov 12:20 | Al Arabi SC | Al Jubail | |
| 08‑Nov 12:25 | Jubbah | Al-Kawkab | |
| 08‑Nov 12:30 | Jerash | Al Entesar | |
| 08‑Nov 12:35 | Qilwah | Al Qous | |
| 08‑Nov 15:15 | Baish | Arar | |
| 09‑Nov 12:25 | Najran | Al Najoom | |
| 13‑Nov 11:50 | Al Safa | Al Qalah | |
| 13‑Nov 11:55 | Al Nairyah | Al Sahel | |
| 13‑Nov 12:05 | Al Baten | Baish | |
| 13‑Nov 12:20 | Arar | Al Gottah | |
| 13‑Nov 12:25 | Afif | Al Rayan |
Saudi-Arabia Division 2 2026