Finland
Ykkönen 2022 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Turku PS | FF Jaro | 17‑Oct | 4-0 | |
| FF Jaro | EIF | 12‑Oct | 2-1 | |
| FF Jaro | EIF | 08‑Oct | 2-0 | |
| Kooteepee | Turku PS | 08‑Oct | 0-1 | |
| PEPO | PIF | 08‑Oct | 1-3 | |
| KPV-j | JäPS | 08‑Oct | 2-1 | |
| Gnistan | MP | 08‑Oct | 2-1 | |
| SJK Akatemia | PK-35 | 08‑Oct | 3-4 | |
| MP | PEPO | 02‑Oct | 6-2 | |
| EIF | Kooteepee | 02‑Oct | 1-2 | |
| PK-35 | Gnistan | 01‑Oct | 1-0 | |
| JäPS | FF Jaro | 01‑Oct | 1-3 | |
| PIF | SJK Akatemia | 01‑Oct | 1-2 | |
| Turku PS | KPV-j | 30‑Sep | 2-2 | |
| EIF | JäPS | 25‑Sep | 4-0 | |
| PK-35 | PIF | 25‑Sep | 1-0 | |
| Gnistan | PEPO | 24‑Sep | 4-2 | |
| MP | SJK Akatemia | 24‑Sep | 1-2 | |
| Turku PS | FF Jaro | 24‑Sep | 0-1 | |
| Kooteepee | KPV-j | 23‑Sep | 6-2 | |
| SJK Akatemia | Gnistan | 18‑Sep | 2-2 | |
| FF Jaro | Kooteepee | 18‑Sep | 4-2 | |
| KPV-j | EIF | 18‑Sep | 1-2 | |
| JäPS | Turku PS | 18‑Sep | 4-3 | |
| PIF | MP | 18‑Sep | 3-4 | |
| PEPO | PK-35 | 16‑Sep | 4-2 | |
| FF Jaro | KPV-j | 11‑Sep | 2-1 | |
| SJK Akatemia | PEPO | 10‑Sep | 3-0 | |
| MP | PK-35 | 10‑Sep | 1-0 | |
| Turku PS | EIF | 10‑Sep | 2-0 |
Finland Ykkönen 2022