England
League Cup 2018 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Chelsea | Manchester City | 24‑Feb | 0-0 | |
| Chelsea | Tottenham | 24‑Jan | 2-1 | |
| Burton Albion | Manchester City | 23‑Jan | 0-1 | |
| Manchester City | Burton Albion | 09‑Jan | 9-0 | |
| Tottenham | Chelsea | 08‑Jan | 1-0 | |
| Chelsea | Bournemouth | 19‑Dec | 1-0 | |
| Arsenal | Tottenham | 19‑Dec | 0-2 | |
| Leicester | Manchester City | 18‑Dec | 1-1 | |
| Middlesbrough | Burton Albion | 18‑Dec | 0-1 | |
| Leicester | Southampton | 27‑Nov | 0-0 | |
| Manchester City | Fulham | 01‑Nov | 2-0 | |
| Middlesbrough | Crystal Palace | 31‑Oct | 1-0 | |
| West Ham | Tottenham | 31‑Oct | 1-3 | |
| Arsenal | Blackpool | 31‑Oct | 2-1 | |
| Chelsea | Derby | 31‑Oct | 3-2 | |
| Burton Albion | Nottingham Forest | 30‑Oct | 3-2 | |
| Bournemouth | Norwich | 30‑Oct | 2-1 | |
| Everton | Southampton | 02‑Oct | 1-1 | |
| Tottenham | Watford | 26‑Sep | 2-2 | |
| Arsenal | Brentford | 26‑Sep | 3-1 | |
| West Ham | Macclesfield | 26‑Sep | 8-0 | |
| Nottingham Forest | Stoke City | 26‑Sep | 3-2 | |
| Liverpool | Chelsea | 26‑Sep | 1-2 | |
| Manchester United | Derby | 25‑Sep | 2-2 | |
| West Brom | Crystal Palace | 25‑Sep | 0-3 | |
| Burton Albion | Burnley | 25‑Sep | 2-1 | |
| Wolves | Leicester | 25‑Sep | 0-0 | |
| Blackpool | QPR | 25‑Sep | 2-0 | |
| Wycombe | Norwich | 25‑Sep | 3-4 | |
| Bournemouth | Blackburn | 25‑Sep | 3-2 |
England League Cup 2018