Burton Albion 3-2 Nottingham Forest
England League Cup 2018
30‑Oct‑2018
Round: 8th Finals
Events
| Burton Albion | Mins | Nottingham Forest |
|---|---|---|
| 47" | Michael Dawson | |
S. Janko (OG) | 52" | |
| 56" | E. Soudani (L. Grabban) | |
S. Fraser | 64" | |
| 69" | S. Janko (J. Lolley) | |
D. Templeton (M. Sordell) | 70" | |
| 70" | L. Grabban (Gil Dias) | |
J. Hesketh (S. Fraser) | 82" | |
| 84" | L. Bridcutt (A. Appiah) | |
S. Fraser (J. Buxton) | 85" | |
J. Hesketh (J. Sbarra) | 88" | |
| 90" | A. Appiah |
Stats
| Stat | Burton Albion | Nottingham Forest |
|---|---|---|
| Shots on Goal | 7 | 8 |
| Shots off Goal | 4 | 5 |
| Total Shots | 14 | 16 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 11 | 13 |
| Shots Outside Box | 3 | 3 |
| Fouls | 10 | 15 |
| Corner Kicks | 5 | 6 |
| Offsides | 2 | 6 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 5 |
| Total Passes | 325 | 492 |
| Accurate Passes | 211 | 386 |
| Passes % | 65% | 78% |
England League Cup 2018