England 3-0 Senegal
World World Cup 2022
04‑Dec‑2022
Round: Round of 16
Events
| England | Mins | Senegal |
|---|---|---|
J. Henderson (J. Bellingham) | 39" | |
H. Kane (P. Foden) | 45" | |
| 46" | P. Ciss (P. Gueye) | |
| 46" | K. Diatta (P. Sarr) | |
| 46" | I. Ndiaye (B. Dieng) | |
B. Saka (P. Foden) | 57" | |
P. Foden (J. Grealish) | 65" | |
B. Saka (M. Rashford) | 65" | |
| 72" | B. Dia (F. Diédhiou) | |
| 76" | Kalidou Koulibaly | |
J. Bellingham (M. Mount) | 76" | |
J. Stones (E. Dier) | 77" | |
J. Henderson (K. Phillips) | 82" | |
| 84" | I. Jakobs (F. Ballo) |
Stats
| Stat | England | Senegal |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 4 | 5 |
| Total Shots | 8 | 10 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 1 | 6 |
| Fouls | 16 | 12 |
| Corner Kicks | 3 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 589 | 369 |
| Accurate Passes | 505 | 296 |
| Passes % | 86% | 80% |
World World Cup 2022