England
Chelsea 6-0 Wolves
- Countries
- England
- League Cup 2012
- Chelsea v Wolves
25‑Sep‑2012 · Round: 3rd Round
| Chelsea |
Mins |
Wolves |
G. Cahill | 4" | |
|---|
R. Bertrand | 8" | |
|---|
Mata | 17" | |
|---|
| | 46" | A. Forde |
|---|
Romeu (Pen) | 53" | |
|---|
Fernando Torres | 58" | |
|---|
Oscar | 59" | |
|---|
| | 63" | F. Nouble |
|---|
M. Marin | 70" | |
|---|
V. Moses | 71" | |
|---|
E. Hazard | 78" | |
|---|
| | 83" | Z. Ismail |
England League Cup 2012
| Chelsea |
Wolves |
| Starting XI |
|---|
| 22. R. Turnbull | | 31. D. de Vries |
| 26. J. Terry | | 23. R. Zubar |
| 24. G. Cahill | | 34. G. Margreitter |
| 28. Azpilicueta | | 5. R. Stearman |
| 34. R. Bertrand | | 25. D. Batth |
| 7. Ramires | | 12. S. Hunt |
| 13. V. Moses | | 7. S. Peszko |
| 6. Romeu | | 4. D. Edwards |
| 9. Fernando Torres | | 26. D. Davis |
| 10. Mata | | 17. R. Boukari |
| 35. Lucas Piazon | | 15. B. Sigurðarson |
| Subs |
|---|
| 11. Oscar | | 27. A. Forde |
| 21. M. Marin | | 18. F. Nouble |
| 17. E. Hazard | | 47. Z. Ismail |
| 4. David Luiz | | 13. C. Ikeme |
| 40. Hilário | | 22. E. Jonsson |
| 12. J. Obi Mikel | | 32. K. Foley |
| 19. Paulo Ferreira | | 41. J. Price |