| Player | Team | Goals | Assists |
|---|---|---|---|
| A. Weimann | Aston Villa | 4 | 0 |
| C. Benteke | Aston Villa | 4 | 0 |
| N. Wells | Bradford | 3 | 0 |
| Miguel Pérez Cuesta | Swansea | 3 | 0 |
| J. de Guzmán | Swansea | 3 | 0 |
| N. Dyer | Swansea | 3 | 0 |
| Luciano Becchio | Leeds | 3 | 0 |
| Gabriel Imuetinyan Agbonlahor | Aston Villa | 3 | 0 |
| Danny Graham | Swansea | 3 | 0 |
| J. McClean | Sunderland | 3 | 0 |
| J. Collins | Swindon Town | 3 | 0 |
| P. Pogrebnyak | Reading | 3 | 0 |
| C. Austin | Burnley | 3 | 0 |
| Nicky Wroe | Preston | 3 | 0 |
| M. Boselli | Wigan | 3 | 0 |
| J. Hanson | Bradford | 2 | 0 |
| Garry Thompson | Bradford | 2 | 0 |
| Mata | Chelsea | 2 | 0 |
| Fernando Torres | Chelsea | 2 | 0 |
| R. Austin | Leeds | 2 | 0 |
Other Seasons
2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
England League Cup 2012