Polissya II
Polissya II Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Druha Liga | Nyva Vinnytsya | Away | 18‑Apr 12:30 | |
| Druha Liga | Skala 1911 Stryi | Home | 25‑Apr 15:00 | |
| Druha Liga | Atlet | Away | 02‑May 15:00 | |
| Druha Liga | Lisne | Home | 06‑May 15:00 | |
| Druha Liga | Uzhhorod | Away | 10‑May 15:00 | |
| Druha Liga | Vilkhivtsi | Home | 16‑May 15:00 | |
| Druha Liga | Bukovyna 2 | Away | 23‑May 15:00 |
Polissya II Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Druha Liga | Polissya II | Nyva Ternopil II | 12‑Apr | 2-0 | |
| Druha Liga | Kulykiv | Polissya II | 04‑Apr | 1-1 | |
| Druha Liga | Polissya II | Real Pharm | 29‑Mar | 5-0 | |
| Druha Liga | Real Pharm | Polissya II | 21‑Mar | 0-6 | |
| Druha Liga | Polissya II | Bukovyna 2 | 29‑Nov | 1-0 | |
| Druha Liga | Uzhhorod | Polissya II | 23‑Nov | 0-3 | |
| Druha Liga | Atlet | Polissya II | 12‑Nov | 1-4 | |
| Druha Liga | Kulykiv | Polissya II | 08‑Nov | 1-1 | |
| Druha Liga | Polissya II | Nyva Ternopil II | 01‑Nov | 0-0 | |
| Druha Liga | Nyva Vinnytsya | Polissya II | 24‑Oct | 0-2 | |
| Druha Liga | Polissya II | Vilkhivtsi | 19‑Oct | 1-1 | |
| Druha Liga | Lisne | Polissya II | 12‑Oct | 1-5 | |
| Druha Liga | Polissya II | Skala 1911 Stryi | 07‑Oct | 2-3 | |
| Druha Liga | Polissya II | Real Pharm | 03‑Oct | 4-2 | |
| Druha Liga | Bukovyna 2 | Polissya II | 27‑Sep | 1-0 | |
| Druha Liga | Polissya II | Uzhhorod | 21‑Sep | 2-1 | |
| Druha Liga | Polissya II | Atlet | 08‑Sep | 6-0 | |
| Druha Liga | Polissya II | Kulykiv | 03‑Sep | 0-0 | |
| Druha Liga | Nyva Ternopil II | Polissya II | 29‑Aug | 0-3 | |
| Druha Liga | Polissya II | Nyva Vinnytsya | 16‑Aug | 2-1 | |
| Druha Liga | Vilkhivtsi | Polissya II | 10‑Aug | 3-3 | |
| Druha Liga | Polissya II | Lisne | 02‑Aug | 2-2 | |
| Druha Liga | Skala 1911 Stryi | Polissya II | 26‑Jul | 1-3 |
Polissya II Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | C. Aniagboso | 21 | |
| Goalkeeper | Raphael | 19 | |
| Goalkeeper | A. Pospelov | 26 | |
| Goalkeeper | O. Symeniuk | 18 | |
| Goalkeeper | A. Drobot | 19 | |
| Goalkeeper | V. Prorokov | 19 | |
| Goalkeeper | D. Suntsov | 17 | |
| Goalkeeper | Viktor Ulihanets | 20 | |
| Defender | K. Koberniuk | 20 | |
| Defender | Oleksii Avramenko | 21 | |
| Defender | M. Danyliuk | 19 | |
| Defender | B. Tomandzoto | 23 | |
| 29 | Defender | A. Smolyakov | 22 |
| Defender | D. Bilokon | 20 | |
| Defender | V. Mezentsev | 20 | |
| Defender | M. Danfakha | 19 | |
| Defender | Y. Ananchenko | 18 | |
| Defender | M. Jarju | 22 | |
| Defender | Y. Vashkeba | 19 | |
| Defender | A. Hadroj | 26 | |
| Defender | M. Dykyi | 18 | |
| Defender | G. Maisuradze | 23 | |
| Defender | A. Koval | 17 | |
| Defender | Lucas Taylor | 30 | |
| Defender | M. Kruhlov | 18 | |
| Midfielder | Y. Kaptenko | 18 | |
| Midfielder | M. Hryshchenko | 19 | |
| Midfielder | I. Boichuk | 19 | |
| Midfielder | N. Korniiets | 19 | |
| Midfielder | M. Kolosiuk | 19 | |
| Midfielder | M. Terykh | 19 | |
| Midfielder | A. Hrokholskyi | 20 | |
| Midfielder | B. Panchyshyn | 21 | |
| Midfielder | O. Kostrytsia | 19 | |
| Midfielder | D. Trajkov | 21 | |
| Midfielder | J. Yoka | 19 | |
| 80 | Midfielder | B. Lednev | 27 |
| Midfielder | N. Petruk | 22 | |
| Midfielder | B. Kovalenko | 19 | |
| Midfielder | Guilherme | 18 | |
| Midfielder | N. Gavrylyuk | 24 | |
| Midfielder | M. Savchuk | 17 | |
| Midfielder | Y. Mykytyuk | 20 | |
| Midfielder | I. Yershov | 21 | |
| Midfielder | V. Kramar | 20 | |
| Midfielder | A. Korzh | 17 | |
| Midfielder | E. Mustafaev | 24 | |
| Midfielder | Oleksandr Ivanov | 19 | |
| Midfielder | M. Rasko | 21 | |
| Midfielder | D. Shastal | 30 | |
| Midfielder | B. Zakharov | 18 | |
| 80 | Attacker | André Gonçalves | 22 |
| Attacker | Paixão | 21 | |
| Attacker | Wendell Gabriel | 21 | |
| Attacker | S. Dansokho | 19 | |
| 24 | Attacker | D. Radzenieks | 19 |
| Attacker | K. Svystun | 22 | |
| 17 | Attacker | Enrique Lotar | 22 |
| Attacker | T. Kulmaliiev | 19 | |
| Attacker | V. Rybak | 18 | |
| Attacker | Waliffer | 19 |
SOB FK Polissya 1
Hlubochytsia
Capacity: 1,000
Surface: Grass