JKT Tanzania
JKT Tanzania Fixtures
JKT Tanzania Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Ligi kuu Bara | Young Africans | JKT Tanzania | 25‑Feb | 5-0 | |
| Ligi kuu Bara | JKT Tanzania | Coastal Union | 13‑Feb | 1-1 | |
| Ligi kuu Bara | JKT Tanzania | Mashujaa | 09‑Feb | 1-0 | |
| Ligi kuu Bara | JKT Tanzania | Pamba Jiji | 02‑Feb | 3-0 | |
| Ligi kuu Bara | JKT Tanzania | Dodoma Jiji | 30‑Jan | 0-1 | |
| Ligi kuu Bara | Tanzania Prisons | JKT Tanzania | 25‑Jan | 0-0 | |
| Ligi kuu Bara | Singida Black Stars | JKT Tanzania | 20‑Jan | 0-1 | |
| Ligi kuu Bara | JKT Tanzania | Mtibwa Sugar | 03‑Dec | 0-0 | |
| Ligi kuu Bara | Fountain Gate | JKT Tanzania | 30‑Nov | 0-2 | |
| Ligi kuu Bara | JKT Tanzania | Tabora United | 26‑Nov | 1-0 | |
| Ligi kuu Bara | KMC | JKT Tanzania | 21‑Nov | 0-1 | |
| Ligi kuu Bara | JKT Tanzania | Simba | 08‑Nov | 1-2 | |
| Ligi kuu Bara | Mbeya City | JKT Tanzania | 24‑Oct | 2-2 | |
| Ligi kuu Bara | JKT Tanzania | Namungo | 19‑Oct | 1-1 | |
| Ligi kuu Bara | JKT Tanzania | Azam | 01‑Oct | 1-1 | |
| Ligi kuu Bara | Coastal Union | JKT Tanzania | 22‑Sep | 1-2 | |
| Ligi kuu Bara | Mashujaa | JKT Tanzania | 18‑Sep | 1-1 |
JKT Tanzania Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 28 | Goalkeeper | R. Chalamanda | 28 |
| Goalkeeper | O. Gonzo | 20 | |
| 45 | Goalkeeper | J. Ilunda | 27 |
| 43 | Defender | A. Bausi | 26 |
| 29 | Defender | S. Khamis | 25 |
| 3 | Defender | A. Kilemile | 28 |
| 26 | Defender | L. Makame | 23 |
| 2 | Defender | K. Mfaume | 22 |
| 41 | Defender | P. Mussa | 22 |
| Defender | E. Songo | 34 | |
| 17 | Midfielder | S. Bajana | 29 |
| Midfielder | M. Bakari | 21 | |
| Midfielder | A. Elia | 22 | |
| Midfielder | A. Fikiri | ||
| 47 | Midfielder | A. Josiah | |
| 4 | Midfielder | H. Kapalata | 32 |
| 6 | Midfielder | E. Maka | 25 |
| 42 | Midfielder | A. Msengi | 22 |
| 31 | Midfielder | H. Nassor | 26 |
| 8 | Midfielder | Said Hamisi Ndemla | 25 |
| Midfielder | Said Nkondo | 18 | |
| 51 | Midfielder | P. Peter | 27 |
| 55 | Midfielder | G. Roony | |
| 5 | Midfielder | H. Wahabi | 25 |
| 25 | Midfielder | S. Yahaya | 29 |
| 12 | Attacker | D. Bryson | 23 |
| 42 | Attacker | Hassan Saleh Dilunga | 29 |
| 21 | Attacker | S. Karabaka | 25 |
| 13 | Attacker | N. Maguli | 31 |
| 16 | Attacker | R. Maranya | 32 |
| 9 | Attacker | V. Mashaka | 20 |
| 7 | Attacker | G. Matiko | 24 |
Black Rhino Academy Stadium
Karatu
Capacity: 1,000
Surface: Grass