Tanzania Prisons 0-0 JKT Tanzania
Tanzania Ligi kuu Bara 2025
25‑Jan‑2026
Round: Regular Season - 12
Events
| Tanzania Prisons | Mins | JKT Tanzania |
|---|---|---|
M. Owino | 38" | |
W. Sadoki (H. Lulihoshi) | 46" | |
| 63" | A. Msengi | |
M. Mhilu (L. Sabiyanka) | 74" | |
O. Mwajanga (H. Onyango) | 74" | |
| 80" | S. Ndemla (E. Katanga) | |
| 80" | H. Nassor (S. Bajana) | |
| 82" | L. Makame | |
| 84" | N. Maguru (M. Bakari) | |
| 84" | S. Kichuya (T. Theonasy) | |
N. Kaboma (E. Martin) | 85" | |
S. Mbangula (G. Mpole) | 85" | |
| 87" | P. Peter (V. Mashaka) |
Tanzania Ligi kuu Bara 2025