Pontevedra
Founded 1941Pontevedra Fixtures
Pontevedra Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primera División RFEF - Group 1 | Pontevedra | Mérida AD | 11‑Oct | 1-2 | |
| Primera División RFEF - Group 1 | Racing Ferrol | Pontevedra | 03‑Oct | 2-0 | |
| Primera División RFEF - Group 1 | Pontevedra | Ponferradina | 27‑Sep | 1-1 | |
| Primera División RFEF - Group 1 | UD Logroñés | Pontevedra | 18‑Sep | 1-1 | |
| Primera División RFEF - Group 1 | Pontevedra | Athletic Club II | 12‑Sep | 1-3 | |
| Primera División RFEF - Group 1 | Pontevedra | Arenas Getxo | 05‑Sep | 4-1 | |
| Primera División RFEF - Group 1 | Real Avilés | Pontevedra | 28‑Aug | 0-1 | |
| Friendlies Clubs | Coruxo | Pontevedra | 19‑Aug | 3-1 | |
| Friendlies Clubs | Pontevedra | Ourense CF | 15‑Aug | 2-1 | |
| Friendlies Clubs | Estradense | Pontevedra | 08‑Aug | 0-5 | |
| Friendlies Clubs | Arosa | Pontevedra | 01‑Aug | 3-1 | |
| Friendlies Clubs | Pontevedra | Deportivo La Coruña II | 29‑Jul | 2-1 |
Pontevedra Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 13 | Goalkeeper | Iker Galindo | 21 |
| 1 | Goalkeeper | Raúl Marqueta | 31 |
| 15 | Defender | D. Alba | 26 |
| 15 | Defender | D. Alba | 27 |
| 2 | Defender | A. Argos | 22 |
| 18 | Defender | R. Ergouai | 23 |
| 4 | Defender | Juanra | 30 |
| 5 | Defender | A. Perez | 29 |
| 20 | Defender | Rui Ferreira | 23 |
| 16 | Defender | A. Vidorreta | 28 |
| 21 | Midfielder | I. Charid | 24 |
| 6 | Midfielder | I. Ivorra | 21 |
| 14 | Midfielder | L. Macias | 20 |
| 33 | Midfielder | I. Outeirino | 20 |
| 10 | Midfielder | Y. Pino | 28 |
| 8 | Midfielder | Jerin Ramos | 29 |
| 27 | Midfielder | G. Alonso | 20 |
| 23 | Attacker | Marcos Bravo | 25 |
| 22 | Attacker | A. Comparada Gonzalez | 21 |
| 11 | Attacker | Iñaki Elejalde | 26 |
| 3 | Attacker | P. Gaye | 19 |
| 17 | Attacker | Alberto Gil | 28 |
| 7 | Attacker | A. Gonzalez | 36 |
| 7 | Attacker | Álex González | 36 |
| 32 | Attacker | F. Iglesias | 20 |
| 9 | Attacker | D. Mba | 25 |
| 19 | Attacker | B. Omoregbe | 22 |
Estadio Municipal de Pasarón
Calle de Luis OteroPontevedra
Capacity: 16,500
Surface: Grass