
Intercity
Founded 2018Intercity Fixtures
Intercity Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Segunda División RFEF - Group 5 | Intercity | Tenerife II | 19‑Oct | 2-3 | |
Segunda División RFEF - Group 5 | Fuenlabrada | Intercity | 12‑Oct | 1-1 | |
Segunda División RFEF - Group 5 | Intercity | Socuéllamos | 05‑Oct | 1-1 | |
Segunda División RFEF - Group 5 | Intercity | Las Palmas II | 28‑Sep | 3-2 | |
Segunda División RFEF - Group 5 | Orihuela | Intercity | 21‑Sep | 0-4 | |
Segunda División RFEF - Group 5 | Intercity | Elche II | 14‑Sep | 1-1 | |
Segunda División RFEF - Group 5 | Quintanar del Rey | Intercity | 07‑Sep | 0-0 |
Intercity Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | I. Zhernovenko | 23 | |
Goalkeeper | Diego Zaragoza | ||
13 | Goalkeeper | Ian Mackay | 39 |
Goalkeeper | Manu García | ||
1 | Goalkeeper | Pol Freixanet | 34 |
Goalkeeper | Toni Alfonso | ||
15 | Defender | Álvaro Pérez | 29 |
18 | Defender | Nacho González | 31 |
Defender | Diego Royo | 34 | |
2 | Defender | Borja San Emeterio | 28 |
Defender | Andreu Hernández | 28 | |
Defender | Marc Martínez | ||
Defender | M. Diallo | 20 | |
Defender | Samuel Pastor | 23 | |
Defender | K. Keita | 21 | |
11 | Midfielder | Pol Roigé | 31 |
8 | Midfielder | Julio Gracia | 27 |
22 | Midfielder | Toni Arranz | 31 |
Midfielder | Alberto Paredes | 19 | |
40 | Midfielder | Sito | 29 |
23 | Midfielder | Antoñito | 33 |
Midfielder | Edu Carratalá | 22 | |
17 | Attacker | F. Jozefzoon | 34 |
19 | Attacker | J. Locadia | 32 |
7 | Attacker | Emilio Nsue | 36 |
20 | Attacker | A. Modeste | 37 |
Attacker | Keyner Ron |
Ciudad Deportiva Antonio Solana
Carrer de Barítono Paco La TorreAlicante
Capacity: 4,000
Surface: Grass