Albacete
Founded 1940Albacete Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Segunda División | Leganes | Away | 11‑Apr 15:15 | |
| Segunda División | Granada CF | Home | 19‑Apr 17:30 | |
| Segunda División | Eibar | Home | 24‑Apr 19:30 | |
| Segunda División | FC Andorra | Away | 03‑May 17:00 | |
| Segunda División | Cultural Leonesa | Home | 10‑May 17:00 | |
| Segunda División | Cordoba | Away | 17‑May 17:00 | |
| Segunda División | Real Sociedad II | Home | 24‑May 17:00 | |
| Segunda División | AD Ceuta FC | Away | 31‑May 17:00 |
Albacete Results 2025
Albacete Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 13 | Goalkeeper | Raúl Lizoain | 34 |
| 1 | Goalkeeper | Diego Mariño | 35 |
| 30 | Goalkeeper | Mario Ramos Fernández | 21 |
| 27 | Defender | D. Bernabeu | 18 |
| 15 | Defender | Fran Gámez | 34 |
| 3 | Defender | J. Gómez | 22 |
| 22 | Defender | Lluís López | 28 |
| 2 | Defender | Lorenzo Aguado | 23 |
| 5 | Defender | Javi Moreno | 25 |
| 21 | Defender | Carlos Neva | 29 |
| 23 | Defender | Pepe Sánchez | 25 |
| 32 | Defender | J. Salas | 21 |
| 24 | Defender | Vallejo | 28 |
| 28 | Defender | A. Velilla | 18 |
| 34 | Defender | V. Vidal | 21 |
| 4 | Midfielder | Agus Medina | 31 |
| 26 | Midfielder | Capi | 19 |
| 18 | Midfielder | E. Cedeño | 22 |
| 8 | Midfielder | M. Fernández | 24 |
| 16 | Attacker | José Carlos Lazo | 29 |
| 17 | Midfielder | Álex Meléndez | 26 |
| 6 | Midfielder | Antonio Pacheco | 23 |
| 7 | Attacker | Antonio Puertas | 33 |
| 14 | Midfielder | V. San Bartolome | 25 |
| 18 | Midfielder | Javi Villar | 22 |
| 10 | Attacker | Jefté Betancor | 32 |
| 29 | Attacker | F. Gomez | 20 |
| 29 | Attacker | J. P. Gomez F. | 21 |
| 22 | Attacker | T. Ingles | 21 |
| 9 | Attacker | Higinio Marín | 32 |
| 35 | Attacker | Alberto Morientes | 19 |
| 20 | Attacker | S. Obeng | 28 |
| 19 | Attacker | A. Rubio | 23 |
| 33 | Attacker | R. Sanchez | 19 |
| 11 | Attacker | Víctor Valverde | 24 |
Estadio Carlos Belmonte
Avenida de EspañaAlbacete
Capacity: 17,524
Surface: Grass