Castellón 0-1 Albacete
Spain Segunda División 2025
19‑Oct‑2025
Round: Regular Season - 10
Events
| Castellón | Mins | Albacete |
|---|---|---|
| 5" | Agus Medina (C. Neva) | |
| 21" | Pepe Sánchez | |
| 22" | Pepe (H. J. Garcia) | |
Salvador Ruiz | 30" | |
Ronaldo Pompeu | 40" | |
K. Mamah (T. De Nipoti) | 46" | |
Ronaldo Pompeu | 57" | |
Ronaldo Pompeu | 57" | |
| 57" | Fran Gámez | |
M. Doue (Barri) | 59" | |
A. Jakobsen (O. Camara) | 60" | |
Lucas Alcazar | 63" | |
S. Ruiz (I. Suero) | 66" | |
| 69" | J. Villar (J. Morcillo) | |
| 70" | A. Puertas (A. Pacheco) | |
Alcazar (Tincho) | 75" | |
| 76" | J. Lazo (Capi) | |
| 76" | D. Escriche (H. Marin) | |
| Alberto Jiménez | 89" | |
| 89" | Higinio Marín | |
Tommaso De Nipoti | 90" | |
Alberto Jiménez | 90" | |
| 90" | Agus Medina | |
| 90" | Higinio Marín |
Stats
| Stat | Castellón | Albacete |
|---|---|---|
| Shots on Goal | 5 | 8 |
| Shots off Goal | 12 | 2 |
| Total Shots | 22 | 11 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 15 | 9 |
| Shots Outside Box | 7 | 2 |
| Fouls | 14 | 18 |
| Corner Kicks | 9 | 3 |
| Offsides | 0 | 2 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 5 | 3 |
| Red Cards | 2 | 1 |
| Goalkeeper Saves | 7 | 5 |
| Total Passes | 439 | 256 |
| Accurate Passes | 382 | 195 |
| Passes % | 87% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Spain Segunda División 2025