Jezero
Founded 1948Jezero Fixtures
Jezero Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| First League | Jezero | Buducnost Podgorica | 10‑Dec | 1-0 | |
| First League | Jezero | Mornar | 06‑Dec | 2-1 | |
| First League | Jedinstvo | Jezero | 30‑Nov | 0-1 | |
| Cup | Mladost DG | Jezero | 26‑Nov | 0-2 | |
| First League | Jezero | Mladost DG | 22‑Nov | 1-0 | |
| First League | Dečić | Jezero | 09‑Nov | 1-0 | |
| First League | Jezero | Arsenal Tivat | 02‑Nov | 2-0 | |
| First League | Sutjeska | Jezero | 26‑Oct | 1-0 | |
| First League | Bokelj | Jezero | 18‑Oct | 3-0 | |
| First League | Jezero | Petrovac | 05‑Oct | 1-3 | |
| First League | Buducnost Podgorica | Jezero | 01‑Oct | 1-1 | |
| First League | Mornar | Jezero | 27‑Sep | 2-2 | |
| First League | Jezero | Jedinstvo | 21‑Sep | 1-2 | |
| First League | Mladost DG | Jezero | 17‑Sep | 0-1 | |
| First League | Jezero | Dečić | 13‑Sep | 4-0 | |
| First League | Arsenal Tivat | Jezero | 30‑Aug | 2-2 | |
| First League | Jezero | Sutjeska | 24‑Aug | 2-1 | |
| First League | Jezero | Bokelj | 17‑Aug | 2-2 | |
| First League | Petrovac | Jezero | 10‑Aug | 1-1 | |
| First League | Jezero | Buducnost Podgorica | 04‑Aug | 1-2 | |
| Friendlies Clubs | Mladost DG | Jezero | 24‑Jan | 0-0 |
Jezero Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 50 | Goalkeeper | I. Asanovic | 33 |
| 1 | Goalkeeper | S. Kolic | 21 |
| 12 | Goalkeeper | E. Lekic | 16 |
| 55 | Defender | S. Husic | 23 |
| 4 | Defender | M. Ilic | 25 |
| 6 | Defender | N. Jovicevic | 29 |
| 27 | Defender | N. Jovičić | 25 |
| 3 | Defender | M. Kojic | 18 |
| 2 | Defender | A. Osmanovic | 24 |
| 17 | Defender | I. Tučević | 28 |
| 29 | Midfielder | M. Bojovic | 21 |
| 80 | Midfielder | B. Boričić | 28 |
| 8 | Midfielder | U. Bulatovic | 20 |
| 14 | Midfielder | M. Gjolaj | 23 |
| 10 | Midfielder | H. Harada | 27 |
| 11 | Midfielder | N. Krivokapic | 20 |
| 15 | Midfielder | R. Markovic | 19 |
| 16 | Midfielder | I. Redzepagic | 18 |
| 33 | Midfielder | D. Sabovic | 20 |
| 5 | Attacker | A. Adžović | 29 |
| 7 | Attacker | P. Bogdanovic | 22 |
| 99 | Attacker | A. Julevic | 22 |
| 44 | Attacker | Đ. Maksimović | 26 |
| 45 | Attacker | M. Raičević | 32 |
| 9 | Attacker | E. Redzepagic | 28 |
| 19 | Attacker | O. Rolović | 32 |
| 25 | Attacker | S. Vucetovic | 21 |
Stadion pod Racinom
Racina bbPlav
Capacity: 5,000
Surface: Grass