Bokelj
Bokelj Fixtures
Bokelj Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| First League | Petrovac | Bokelj | 10‑Dec | 0-0 | |
| First League | Bokelj | Dečić | 06‑Dec | 1-1 | |
| First League | Buducnost Podgorica | Bokelj | 29‑Nov | 0-1 | |
| First League | Bokelj | Arsenal Tivat | 22‑Nov | 2-0 | |
| First League | Mornar | Bokelj | 09‑Nov | 0-0 | |
| First League | Bokelj | Sutjeska | 01‑Nov | 4-5 | |
| First League | Jedinstvo | Bokelj | 26‑Oct | 0-0 | |
| First League | Bokelj | Jezero | 18‑Oct | 3-0 | |
| First League | Mladost DG | Bokelj | 05‑Oct | 3-0 | |
| First League | Bokelj | Petrovac | 01‑Oct | 1-2 | |
| First League | Dečić | Bokelj | 27‑Sep | 0-2 | |
| First League | Bokelj | Buducnost Podgorica | 21‑Sep | 0-2 | |
| First League | Arsenal Tivat | Bokelj | 17‑Sep | 2-1 | |
| First League | Bokelj | Mornar | 13‑Sep | 1-2 | |
| First League | Sutjeska | Bokelj | 30‑Aug | 5-2 | |
| First League | Bokelj | Jedinstvo | 24‑Aug | 1-1 | |
| First League | Jezero | Bokelj | 17‑Aug | 2-2 | |
| First League | Bokelj | Mladost DG | 10‑Aug | 2-2 | |
| First League | Petrovac | Bokelj | 04‑Aug | 2-0 | |
| Friendlies Clubs | Hrvace | Bokelj | 01‑Feb | 2-1 | |
| Friendlies Clubs | Karlovac 1919 | Bokelj | 29‑Jan | 2-3 | |
| Friendlies Clubs | Radnik Bijeljina | Bokelj | 26‑Jan | 4-0 |
Bokelj Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 12 | Goalkeeper | D. Cejovic | 16 |
| 1 | Goalkeeper | Benjamin Krijestarac | 20 |
| 88 | Goalkeeper | S. Spasojevic | 32 |
| 34 | Defender | S. Balić | 35 |
| 15 | Defender | D. Bumbar | 27 |
| 29 | Defender | M. Cavor | 26 |
| 18 | Defender | Balsa Cetkovic | 21 |
| 26 | Defender | I. Cukovic | 32 |
| 5 | Defender | N. Djurovic | 24 |
| 23 | Defender | A. Krivokapic | 24 |
| 4 | Defender | A. Kumburovic | 16 |
| 17 | Defender | S. Mrsulja | 25 |
| 16 | Defender | Z. Mugosa | 18 |
| 22 | Defender | S. Vico | 30 |
| 77 | Midfielder | Vitinho | 26 |
| 31 | Midfielder | M. Delic | 20 |
| 7 | Midfielder | V. Janketic | 28 |
| 8 | Midfielder | F. Mukovic | 24 |
| 27 | Midfielder | B. Radevic | 22 |
| 14 | Midfielder | K. Radunovic | 21 |
| 80 | Midfielder | Z. Vilotijevic | 29 |
| 21 | Attacker | S. Golubovic | 20 |
| 28 | Attacker | S. Kokkinis | 25 |
| 9 | Attacker | Š. Kordić | 32 |
| 11 | Attacker | L. Maraš | 29 |
| 19 | Attacker | B. Musah | 25 |
| 99 | Attacker | A. Nishimura | 24 |
| 10 | Attacker | I. Pocek | 30 |
Stadion pod Vrmcem
Njegoševa bb, RakiteKotor
Capacity: 5,000
Surface: Grass