Al Shorta
Al Shorta Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| AFC Champions League | Al-Ahli Jeddah | Home | 22‑Dec 18:15 | |
| AFC Champions League | Nasaf | Away | 09‑Feb 13:45 | |
| AFC Champions League | Al-Duhail SC | Home | 16‑Feb 18:15 |
Al Shorta Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| AFC Champions League | Al-Hilal Saudi FC | Al Shorta | 25‑Nov | 4-0 | |
| Iraqi League | Al Shorta | Al Karkh | 20‑Nov | 3-0 | |
| AFC Champions League | Tractor Sazi | Al Shorta | 03‑Nov | 1-0 | |
| Iraqi League | Al Shorta | Al-Karma | 29‑Oct | 1-0 | |
| Iraqi League | Erbil | Al Shorta | 24‑Oct | 1-0 | |
| AFC Champions League | Al Shorta | Al-Ittihad FC | 20‑Oct | 1-4 | |
| Iraqi League | Al Kahrabaa | Al Shorta | 04‑Oct | 0-1 | |
| AFC Champions League | Al-Gharafa | Al Shorta | 29‑Sep | 2-0 | |
| Iraqi League | Al Shorta | Newroz | 25‑Sep | 3-2 | |
| Iraqi League | Al Shorta | Duhok | 21‑Sep | 2-0 | |
| AFC Champions League | Al Shorta | Al Sadd | 15‑Sep | 1-1 | |
| Sudani Premier League | Al Shorta | Al-Mergheni | 18‑Feb | 1-1 | |
| Sudani Premier League | Al Hilal Al Manaqil | Al Shorta | 15‑Feb | 1-3 | |
| Sudani Premier League | Hay Al Arab | Al Shorta | 11‑Feb | 2-1 | |
| Sudani Premier League | Al Hilal Port Sudan | Al Shorta | 02‑Feb | 1-1 | |
| Sudani Premier League | Al-Mergheni | Al Shorta | 27‑Jan | 1-0 | |
| Sudani Premier League | Al Shorta | Al Hilal Al Manaqil | 23‑Jan | 1-0 | |
| Sudani Premier League | Al Shorta | Hay Al Arab | 19‑Jan | 0-1 | |
| Sudani Premier League | Al Shorta | Al Hilal Port Sudan | 10‑Jan | 1-1 |
Al Shorta Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 16 | Goalkeeper | H. Ahmad | 26 |
| 1 | Goalkeeper | Ahmed Basil | 29 |
| 22 | Goalkeeper | M. Kareem | 27 |
| 6 | Defender | M. Assahabi | 28 |
| 23 | Defender | M. Sadoun | 24 |
| 15 | Defender | Ahmed Yahia | 24 |
| Defender | A. Yahya | 30 | |
| 4 | Defender | Munaf Younus | 29 |
| 31 | Defender | Ahmad Zero | 23 |
| 21 | Midfielder | Shareef Abdul Kadhim | 29 |
| 7 | Midfielder | M. Al Mawas | 32 |
| 9 | Midfielder | Hussein Ali | 29 |
| 5 | Defender | Rewan Amin | 29 |
| 17 | Midfielder | A. Farhan | 25 |
| 27 | Midfielder | Ameer Sabah | 27 |
| 8 | Midfielder | D. Mendy | 26 |
| 3 | Midfielder | Moisés Lucas | 33 |
| 14 | Midfielder | B. Moumouni | 31 |
| 25 | Midfielder | A. Qasim | 22 |
| 12 | Midfielder | Hasan Raed | 22 |
| 11 | Midfielder | Bassam Shakir | 25 |
| 30 | Midfielder | Fahd Youssef | 36 |
| 26 | Attacker | M. Abdulkhaleq | 24 |
| 19 | Attacker | Salem Ahmed | 23 |
| 28 | Attacker | Hussain Jabar | 27 |
| 6 | Attacker | Sajad Jassem | 29 |
| 10 | Attacker | L. Ateba | 26 |
| 29 | Attacker | Mohammed Dawood | 24 |
| 31 | Midfielder | Atheer Salih |
Al-Shaab Stadium
Baghdād
Capacity: 40,000
Surface: Grass