RW Oberhausen U19
RW Oberhausen U19 Fixtures
RW Oberhausen U19 Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| U19 Bundesliga | RW Oberhausen U19 | Arminia Bielefeld U19 | 06‑Dec | 2-0 | |
| U19 Bundesliga | Preußen Münster U19 | RW Oberhausen U19 | 30‑Nov | 5-1 | |
| U19 Bundesliga | RW Oberhausen U19 | Borussia M'bach U19 | 22‑Nov | 3-1 | |
| U19 Bundesliga | Meppen U19 | RW Oberhausen U19 | 02‑Nov | 2-2 | |
| U19 Bundesliga | RW Oberhausen U19 | Osnabrück U19 | 26‑Oct | 2-1 | |
| U19 Bundesliga | Schalke 04 U19 | RW Oberhausen U19 | 19‑Oct | 4-0 | |
| U19 Bundesliga | RW Oberhausen U19 | Paderborn U19 | 28‑Sep | 1-1 | |
| U19 Bundesliga | Arminia Bielefeld U19 | RW Oberhausen U19 | 21‑Sep | 3-3 | |
| U19 Bundesliga | RW Oberhausen U19 | Preußen Münster U19 | 14‑Sep | 1-1 | |
| U19 Bundesliga | RW Oberhausen U19 | Meppen U19 | 07‑Sep | 2-1 | |
| U19 Bundesliga | Borussia M'bach U19 | RW Oberhausen U19 | 31‑Aug | 2-1 | |
| U19 Bundesliga | Osnabrück U19 | RW Oberhausen U19 | 16‑Aug | 1-2 | |
| U19 Bundesliga | RW Oberhausen U19 | Schalke 04 U19 | 09‑Aug | 0-4 | |
| U19 Bundesliga | Paderborn U19 | RW Oberhausen U19 | 03‑Aug | 2-3 |
RW Oberhausen U19 Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | Paul Möller | 18 | |
| Goalkeeper | F. Wigger | 19 | |
| Goalkeeper | J. Freitag | 19 | |
| Goalkeeper | J. Knoblauch | 18 | |
| Goalkeeper | L. Plath | 20 | |
| Defender | O. Hot | 20 | |
| Defender | W. Izuwa | 21 | |
| Defender | Alkan Sancarbarlaz | 17 | |
| Defender | S. Güngör | 19 | |
| Defender | Hüseyin Efe Aldemir | 19 | |
| Defender | Henrik Dier | 17 | |
| Defender | M. Pirinc | 19 | |
| Defender | C. Becker | 18 | |
| Defender | A. Simic | ||
| Defender | H. Shakata | 18 | |
| Defender | I. El Amrani | 19 | |
| Defender | D. Burghard | 21 | |
| Defender | Justin Hennemann | 18 | |
| Defender | Hasan Onur | 18 | |
| Defender | Younes Magrouda | 18 | |
| Midfielder | R. Kharat | 18 | |
| Midfielder | K. Harbering | 20 | |
| Midfielder | M. Matthes | 21 | |
| Midfielder | R. Khurshudyan | 2025 | |
| Midfielder | M. Brill | 18 | |
| Midfielder | Eren Özat | 17 | |
| Midfielder | Leonardo David Twumasi | 17 | |
| Midfielder | N. Karschti | 19 | |
| 32 | Midfielder | K. Yalcin | 21 |
| Midfielder | A. Terzi | 20 | |
| Midfielder | C. Mutlu | 19 | |
| Midfielder | Alessandro Hochbaum | 19 | |
| Midfielder | G. Venuti | 16 | |
| Midfielder | Nick Noah Redam | 17 | |
| Midfielder | M. Langerbein | 19 | |
| Attacker | G. Venuti | 16 | |
| Attacker | Joshua-Troy Klöckner | 17 | |
| Attacker | E. Varol | 18 | |
| Attacker | E. Babayigit | 18 | |
| Attacker | T. Simakis | 20 | |
| Attacker | B. Mulweme | 18 | |
| Attacker | F. Geißler | 21 | |
| Attacker | J. Mulamba | 21 | |
| Attacker | Mahmud Sahintürk | 19 | |
| Attacker | Jermaine Jann | 19 | |
| Attacker | T. Böhm | 20 | |
| Attacker | S. Terranova | 18 | |
| Attacker | Dean Winter | 17 | |
| Attacker | D. Beganovic | 18 |
Kunstrasen Nebenplatz Stadion Niederrhein
LindnerstraßeOberhausen
Capacity: 1,000
Surface: Artificial turf