Paderborn U19
Paderborn U19 Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| U19 Bundesliga | Wolfsburg U19 | Home | 24‑Oct 10:00 | |
| U19 Bundesliga | Hannover 96 U19 | Away | 30‑Oct 16:30 | |
| U19 Bundesliga | Meppen U19 | Home | 21‑Nov 12:00 | |
| U19 Bundesliga | Havelse U19 | Away | 28‑Nov 12:00 | |
| U19 Bundesliga | Arminia Bielefeld U19 | Home | 06‑Dec 10:00 |
Paderborn U19 Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| U19 Bundesliga | Preußen Münster U19 | Paderborn U19 | 17‑Oct | 5-2 | |
| U19 Bundesliga | Arminia Bielefeld U19 | Paderborn U19 | 10‑Oct | 3-1 | |
| U19 Bundesliga | Paderborn U19 | Havelse U19 | 13‑Sep | 3-0 | |
| U19 Bundesliga | Meppen U19 | Paderborn U19 | 05‑Sep | 1-0 | |
| DFB Junioren Pokal | Paderborn U19 | Hertha BSC U19 | 30‑Aug | 1-4 | |
| U19 Bundesliga | Paderborn U19 | Hannover 96 U19 | 19‑Aug | 2-4 | |
| U19 Bundesliga | Wolfsburg U19 | Paderborn U19 | 15‑Aug | 4-1 | |
| U19 Bundesliga | Paderborn U19 | Preußen Münster U19 | 08‑Aug | 0-3 | |
| DFB Junioren Pokal | Altona U19 | Paderborn U19 | 02‑Aug | 0-11 |
Paderborn U19 Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | B. Obertrifter | 18 | |
| Goalkeeper | D. Schiano | 17 | |
| Goalkeeper | Florian Pruhs | 19 | |
| Goalkeeper | M. Brill | 16 | |
| Goalkeeper | K. Sommer | 17 | |
| Goalkeeper | Paul-Gabriel Fleseriu | 17 | |
| Defender | A. Ruso | 19 | |
| Defender | Johannes Kerlen | 19 | |
| Defender | J. Peters | 18 | |
| Defender | L. Juka | 18 | |
| Defender | S. Tsanev | 18 | |
| Defender | F. Babak | 19 | |
| Defender | Arne Lasse Zajaczek | 19 | |
| Defender | Fynn Meyer | 19 | |
| Midfielder | C. Agirayak | 18 | |
| Midfielder | Anes Spago | 19 | |
| Midfielder | L. Üstün | 18 | |
| Midfielder | M. Runte | 18 | |
| Midfielder | Hassan Mohammad | 19 | |
| Midfielder | J. Kuntze | 18 | |
| 28 | Midfielder | Lucas Maurice Kiewitt | 19 |
| Attacker | K. George | 18 | |
| Attacker | R. Kamugira | 18 | |
| Attacker | A. Altay | 18 | |
| Attacker | Pedro Jose Restrepo Naranjo | 18 | |
| Attacker | Emre Gündogdu | 19 | |
| Attacker | J. Markötter | 18 | |
| 29 | Attacker | H. Koch | 19 |
| Attacker | Gianni-Alessandro Jacome-Fontana | 18 | |
| Attacker | Monti Theiß | 19 |
Trainings- und Nachwuchsleistungszentrum Platz 4
Lise-Meitner-Str. 12Paderborn
Capacity: 1,000
Surface: Grass