
Barcelona SC
Founded 1925Barcelona SC Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Pro | Delfin SC | Away | 20‑Jul 01:00 | |
Liga Pro | LDU de Quito | Home | 25‑Jul 01:00 | |
Liga Pro | Orense SC | Home | 02‑Aug 22:30 |
Barcelona SC Results 2025
Barcelona SC Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | K. Angulo | 21 | |
1 | Goalkeeper | J. Contreras | 31 |
12 | Goalkeeper | I. de Arruabarrena | 28 |
12 | Goalkeeper | V. Mendoza | 31 |
Goalkeeper | G. Altafuya | 20 | |
77 | Goalkeeper | K. Pinargote | 22 |
3 | Defender | X. Arreaga | 31 |
2 | Defender | M. Pineida | 33 |
Defender | N. Castro | 18 | |
15 | Defender | F. Guerra | 33 |
14 | Defender | A. Rangel | 23 |
6 | Defender | A. Chalá | 29 |
6 | Defender | B. Castillo | 30 |
18 | Defender | B. Carabalí | 28 |
37 | Defender | G. Campi | 34 |
Defender | S. Demera | 19 | |
Defender | E. Caicedo | 20 | |
27 | Defender | W. Vargas | 28 |
7 | Defender | J. Gómez | 19 |
4 | Defender | G. Vallecilla | 26 |
44 | Defender | J. Chalá | 25 |
5 | Midfielder | J. Trindade | 32 |
50 | Midfielder | J. García | 17 |
31 | Midfielder | D. Luque | 19 |
21 | Midfielder | J. Valiente | 24 |
Midfielder | C. Cortez | 17 | |
22 | Midfielder | Leonai | 30 |
Midfielder | E. Morales | 19 | |
Midfielder | Ã. Gamarra | 19 | |
37 | Midfielder | E. Nazareno | 21 |
21 | Midfielder | Jefferson Stalin Arce Mina | 25 |
33 | Midfielder | J. Usma | 19 |
41 | Midfielder | P. Calle | 17 |
23 | Midfielder | D. Arroyo | 33 |
8 | Midfielder | G. Cortéz | 30 |
28 | Midfielder | J. Quiñónez | 27 |
9 | Attacker | O. Rivero | 33 |
13 | Attacker | J. Corozo | 30 |
30 | Attacker | B. Oyola | 29 |
39 | Attacker | J. Acurio | 18 |
45 | Attacker | P. Preciado | 21 |
29 | Attacker | A. Obando | 19 |
10 | Attacker | M. Parrales | 30 |
Attacker | A. Viteri | 20 | |
25 | Attacker | C. Solano | 26 |
10 | Attacker | F. Caicedo | 37 |
Attacker | J. Wila | 19 | |
10 | Attacker | J. Rojas | 28 |
Estadio Monumental Banco Pichincha
Avenida Barcelona Sporting Club, TarquiGuayaquil
Capacity: 59,283
Surface: Grass