
Hobro
Founded 1913Hobro Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
1. Division | Esbjerg | Away | 16‑Oct 17:30 | |
1. Division | Hillerød | Home | 25‑Oct 13:00 | |
1. Division | Lyngby | Away | 02‑Nov 14:00 | |
1. Division | Aarhus Fremad | Home | 07‑Nov 17:00 | |
1. Division | Hvidovre | Home | 20‑Nov 17:30 | |
1. Division | B 93 | Away | 28‑Nov 18:00 | |
1. Division | HB Koge | Home | 01‑Mar 18:00 | |
1. Division | Kolding IF | Away | 08‑Mar 18:00 | |
1. Division | Aalborg | Home | 15‑Mar 18:00 | |
1. Division | Middelfart | Away | 21‑Mar 12:00 |
Hobro Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
1. Division | AC Horsens | Hobro | 03‑Oct | 3-3 | |
1. Division | Hobro | Kolding IF | 28‑Sep | 2-2 | |
DBU Pokalen | Aarhus Fremad | Hobro | 24‑Sep | 1-2 | |
1. Division | Aarhus Fremad | Hobro | 20‑Sep | 3-0 | |
1. Division | Hobro | Lyngby | 11‑Sep | 1-4 | |
DBU Pokalen | B 1909 | Hobro | 03‑Sep | 0-3 | |
1. Division | Hvidovre | Hobro | 29‑Aug | 1-1 | |
1. Division | Hobro | Esbjerg | 24‑Aug | 2-0 | |
1. Division | Hobro | AC Horsens | 20‑Aug | 0-1 | |
1. Division | Hillerød | Hobro | 16‑Aug | 0-2 | |
1. Division | Hobro | B 93 | 08‑Aug | 1-4 | |
DBU Pokalen | Skovsgård | Hobro | 05‑Aug | 2-4 | |
1. Division | Aalborg | Hobro | 01‑Aug | 1-1 | |
1. Division | Hobro | Middelfart | 27‑Jul | 0-0 | |
1. Division | HB Koge | Hobro | 18‑Jul | 2-0 | |
Friendlies Clubs | Randers FC | Hobro | 08‑Jul | 1-2 | |
Friendlies Clubs | Hobro | Banants II | 14‑Feb | 5-0 | |
Friendlies Clubs | Skive | Hobro | 05‑Feb | 0-3 | |
Friendlies Clubs | Viborg | Hobro | 29‑Jan | 2-1 | |
Friendlies Clubs | Hobro | Thisted FC | 24‑Jan | 4-0 | |
Friendlies Clubs | Hobro | Randers FC | 18‑Jan | 2-0 |
Hobro Squad
Number | Position | Name | Age |
---|---|---|---|
50 | Goalkeeper | J. Andersen | 19 |
25 | Goalkeeper | J. Dakir | 28 |
1 | Goalkeeper | A. Søndergaard | 24 |
15 | Defender | Gustav Bjerge | 19 |
27 | Defender | L. Klitten | 25 |
13 | Defender | F. Dietz | 22 |
4 | Defender | O. Dorph | 21 |
22 | Defender | M. Nielsen | 21 |
12 | Defender | M. Jacobsen | 21 |
5 | Defender | M. Kristensen | 19 |
49 | Defender | N. Ankerstjerne | 19 |
15 | Defender | C. Enemark | 26 |
18 | Defender | E. Søgaard | 29 |
8 | Midfielder | M. Pedersen | 29 |
47 | Midfielder | A. Remer Bryld | 21 |
7 | Midfielder | O. Klitten | 25 |
43 | Midfielder | A. Nathan | 19 |
42 | Midfielder | A. Heyde | 19 |
49 | Midfielder | K. Lyngø Gaardsøe | 18 |
77 | Midfielder | V. Schmolker | 18 |
26 | Midfielder | T. Hansen | 20 |
17 | Midfielder | Z. Hyltoft | 30 |
6 | Midfielder | F. Mortensen | 27 |
42 | Midfielder | V. Halilović | 17 |
10 | Midfielder | V. Rasmussen | 24 |
37 | Attacker | M. Rosengreen | 19 |
16 | Attacker | Oscar Meedom | 20 |
23 | Attacker | M. Bruhn | 21 |
40 | Attacker | M. Boye | 18 |
9 | Attacker | S. Andreasen | 29 |
11 | Midfielder | Runar Hauge | 24 |
50 | J. Andersen |
DS Arena
Amerikavej 9AHobro
Capacity: 6,600
Surface: Grass