Águilas Doradas
Founded 1991Águilas Doradas Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Primera A | Fortaleza FC | Away | 19‑Apr 02:30 | |
| Primera A | Once Caldas | Home | 26‑Apr 22:00 | |
| Primera A | Independiente Medellin | Away | 29‑Apr 21:00 |
Águilas Doradas Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primera A | Águilas Doradas | Junior | 11‑Apr | 0-3 | |
| Primera A | Águilas Doradas | Bucaramanga | 07‑Apr | 2-1 | |
| Primera A | Deportes Tolima | Águilas Doradas | 01‑Apr | 4-1 | |
| Primera A | Águilas Doradas | Alianza Valledupar | 27‑Mar | 1-0 | |
| Primera A | Jaguares | Águilas Doradas | 23‑Mar | 1-1 | |
| Primera A | Águilas Doradas | America de Cali | 20‑Mar | 0-1 | |
| Primera A | Deportivo Pereira | Águilas Doradas | 15‑Mar | 0-1 | |
| Primera A | Águilas Doradas | Atletico Nacional | 07‑Mar | 1-2 | |
| Primera A | Águilas Doradas | Internacional de Bogota | 01‑Mar | 0-0 | |
| Primera A | Chico | Águilas Doradas | 22‑Feb | 0-1 | |
| Primera A | Millonarios | Águilas Doradas | 11‑Feb | 1-0 | |
| Primera A | Águilas Doradas | Cucuta | 07‑Feb | 3-2 | |
| Primera A | Llaneros | Águilas Doradas | 02‑Feb | 1-1 | |
| Primera A | Águilas Doradas | Deportivo Cali | 29‑Jan | 2-1 | |
| Primera A | Águilas Doradas | Deportivo Pasto | 25‑Jan | 1-2 | |
| Primera A | Santa Fe | Águilas Doradas | 19‑Jan | 1-1 |
Águilas Doradas Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | I. Arboleda | 29 |
| 34 | Goalkeeper | Juan Hurtado | 19 |
| 12 | Goalkeeper | A. Salazar | 31 |
| 18 | Defender | A. Alvarez | 26 |
| 18 | Defender | G. Cadavi | 18 |
| 33 | Defender | Gabriel Cadavid | 18 |
| 2 | Defender | J. García | 36 |
| 5 | Defender | D. Hernández | 25 |
| 20 | Defender | A. Higgins | 20 |
| 30 | Defender | N. Lara | 22 |
| 29 | Defender | H. Lópes | 34 |
| 26 | Defender | D. Lozano | 23 |
| 32 | Defender | J. Mena | 21 |
| 3 | Defender | J. Varela | 27 |
| 24 | Midfielder | J. Ávalo | 24 |
| 90 | Midfielder | R. Benítez | 20 |
| 17 | Midfielder | H. Cosme | |
| 19 | Midfielder | F. Lozano | 32 |
| 16 | Midfielder | J. Pineda | 28 |
| 8 | Midfielder | A. Ricaurte | 34 |
| 25 | Midfielder | J. Roa | 31 |
| 7 | Attacker | C. Caicedo | 23 |
| 11 | Attacker | C. Cañozales | 26 |
| 99 | Attacker | J. Obregón | 28 |
| 80 | Attacker | J. Palacio | 22 |
| 17 | Attacker | Juan Quintero | 18 |
| 9 | Attacker | Jorge Luis Rivaldo Pinto | 22 |
| 16 | Attacker | C. Rojas | 27 |
| 15 | Attacker | F. Suárez | 21 |
| 10 | Attacker | B. Urueña | 33 |
Estadio Alberto Grisales
Route 45ARionegro, Antioquia
Capacity: 14,000
Surface: Grass