Rionegro Aguilas 1-2 Deportivo Pasto
Colombia Primera A 2026
25‑Jan‑2026
Round: Regular Season - 2
Events
| Rionegro Aguilas | Mins | Deportivo Pasto |
|---|---|---|
Bryan Urueña | 16" | |
| 19" | Andrey Estupiñán | |
| 21" | A. Estupinan (Pen) | |
| 24" | Mateo Garavito | |
| 35" | Diego Chávez | |
Javier Mena | 39" | |
J. Obregon (J. Rivaldo) | 46" | |
D. Lozano (J. E. Avalo Trejos) | 46" | |
| 56" | D. Chavez (Y. Goez) | |
F. A. Suarez Chalare (C. Canozales) | 58" | |
| 62" | Johan Caicedo | |
| 69" | A. Estupinan (J. Caicedo) | |
| 71" | Harrinson Mancilla | |
J. Roa (R. A. Benitez Hernandez) | 72" | |
Juan Ávalo | 75" | |
J. Rivaldo (B. Uruena) | 80" | |
| 82" | A. Estupinan (J. Bernal) | |
| 82" | S. Cordoba (W. Morelo) | |
| 82" | J. Micolta Piedahita (J. Perlaza) |
Stats
| Stat | Rionegro Aguilas | Deportivo Pasto |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 7 | 4 |
| Total Shots | 16 | 9 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 10 | 4 |
| Shots Outside Box | 6 | 5 |
| Fouls | 15 | 15 |
| Corner Kicks | 6 | 1 |
| Offsides | 5 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 269 | 305 |
| Accurate Passes | 192 | 222 |
| Passes % | 71% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2026