Vila Nova
Founded 1943Vila Nova Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Serie B | Novorizontino | Home | 18‑Oct 22:00 | |
| Serie B | São Bernardo | Away | 24‑Oct 20:30 | |
| Serie B | Juventude | Home | 31‑Oct 21:00 | |
| Serie B | Criciuma | Home | 06‑Nov 23:30 | |
| Serie B | Fortaleza EC | Away | 14‑Nov 19:30 |
Vila Nova Results 2026
Vila Nova Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 29 | Goalkeeper | Dalberson | 29 |
| 30 | Goalkeeper | Gabriel Atila | 22 |
| 1 | Goalkeeper | Helton Leite | 35 |
| 14 | Defender | Anderson | 30 |
| 23 | Defender | Breno Augusto | 23 |
| 4 | Defender | Douglas Mendes | 21 |
| 22 | Defender | Hayner | 30 |
| 6 | Defender | Higor | 20 |
| 16 | Defender | Igor Cariús | 32 |
| 23 | Defender | Jonathan Costa | 30 |
| 14 | Defender | Rodrigo | 17 |
| 4 | Defender | Samuel Lucas | 18 |
| 3 | Defender | Tiago Pagnussat | 35 |
| 13 | Defender | Willian Formiga | 30 |
| 33 | Midfielder | Bruno Xavier | 29 |
| 5 | Midfielder | D. Dos Santos | 24 |
| 15 | Midfielder | Dudu | 24 |
| 22 | Midfielder | Gustavinho | 24 |
| 21 | Midfielder | Higor Meritão | 31 |
| 5 | Midfielder | João Vieira | 28 |
| 15 | Midfielder | Henrique Luiz | 20 |
| 10 | Midfielder | Marquinhos Gabriel | 35 |
| 20 | Midfielder | Nathan Camargo | 20 |
| 14 | Midfielder | S. Nunes | 16 |
| 8 | Midfielder | Willian Maranhão | 30 |
| 7 | Attacker | André Luís | 28 |
| 9 | Attacker | Lincoln | 25 |
| 49 | Attacker | Dellatorre | 34 |
| 31 | Midfielder | Dodô | 31 |
| 70 | Attacker | Emerson Urso | 24 |
| 18 | Midfielder | Enzo | 22 |
| 17 | Midfielder | Everton Galdino | 28 |
| 17 | Attacker | G. Dias | 17 |
| 9 | Attacker | Puskas Gustavo | 17 |
| 21 | Attacker | L. Henrique Soares | 20 |
| 99 | Midfielder | Janderson | 26 |
| 8 | Attacker | Kerlon | 20 |
| 9 | Attacker | Rafa Silva | 33 |
| 11 | Attacker | Ryan | 24 |
| 11 | Attacker | Warley | 18 |
Estádio Onésio Brasileiro Alvarenga
Rua 256 354, Setor Universitário, Bairro CentroGoiânia, Goiás
Capacity: 11,788
Surface: Grass