Humaitá
Founded 2005Humaitá Fixtures
Humaitá Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Copa Paraguay | Humaitá | General Caballero | 27‑Aug | 2-4 | |
| Serie D | Tuna Luso | Humaitá | 27‑Jul | 2-0 | |
| Serie D | Humaitá | Manaus FC | 21‑Jul | 1-2 | |
| Serie D | Independência | Humaitá | 12‑Jul | 0-1 | |
| Copa Paraguay | Humaitá | Independiente F.b.c. | 08‑Jul | 1-0 | |
| Serie D | Humaitá | Trem | 07‑Jul | 2-4 | |
| Serie D | GAS | Humaitá | 28‑Jun | 2-1 | |
| Serie D | Humaitá | Manauara | 16‑Jun | 2-2 | |
| Serie D | Águia de Marabá | Humaitá | 07‑Jun | 6-0 | |
| Copa Paraguay | Humaitá | Cristobal Colon | 04‑Jun | 7-1 | |
| Serie D | Humaitá | Águia de Marabá | 02‑Jun | 1-3 | |
| Serie D | Manauara | Humaitá | 24‑May | 5-0 | |
| Serie D | Humaitá | GAS | 19‑May | 2-4 | |
| Serie D | Trem | Humaitá | 15‑May | 5-1 | |
| Serie D | Humaitá | Independência | 05‑May | 1-3 | |
| Serie D | Manaus FC | Humaitá | 26‑Apr | 4-0 | |
| Serie D | Humaitá | Tuna Luso | 20‑Apr | 0-3 | |
| Acreano | São Francisco | Humaitá | 16‑Mar | 0-4 | |
| Acreano | Humaitá | Independência | 11‑Mar | 0-0 | |
| Acreano | Humaitá | Rio Branco | 22‑Feb | 3-2 | |
| Acreano | Vasco da Gama AC | Humaitá | 15‑Feb | 2-1 | |
| Acreano | Humaitá | Plácido de Castro | 09‑Feb | 1-1 | |
| Acreano | Galvez | Humaitá | 02‑Feb | 2-2 | |
| Acreano | Humaitá | ADESG | 27‑Jan | 1-1 | |
| Copa Verde | Porto Velho | Humaitá | 22‑Jan | 3-2 |
Humaitá Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | Caio Borges | 32 |
| Goalkeeper | Danyllo | 20 | |
| Goalkeeper | Gabriel Pezão | 23 | |
| Goalkeeper | Gabriel Turnes | 21 | |
| Goalkeeper | Marcelo Ribeiro | 28 | |
| Goalkeeper | Matheus Ferreira Brandão | 27 | |
| Defender | K. Yoossef | 27 | |
| Defender | Gabriel William | 25 | |
| Defender | Carlos Gabriel da Conceição Lima | 25 | |
| Defender | Cristian | 25 | |
| Defender | Juliano | 20 | |
| Defender | Wellington | 33 | |
| Defender | Tharlles Rodrigues de Oliveira | 25 | |
| Defender | Jose | 20 | |
| Defender | Willian Vicente | 20 | |
| Defender | H. Mpasso | 23 | |
| Defender | Neguete | 35 | |
| Defender | F. Lastra | 25 | |
| Defender | João Coppetti | 20 | |
| Defender | Jefferson | 19 | |
| Defender | Luciano Índio | 29 | |
| Defender | Diego | 37 | |
| Midfielder | Wallace | 20 | |
| Midfielder | Julio | 20 | |
| Midfielder | Guga | 19 | |
| Midfielder | Thomaz | 20 | |
| Midfielder | Diogo | 19 | |
| Midfielder | Lucas Cassimiro | 22 | |
| Midfielder | E. Ogbe | 25 | |
| Midfielder | Mateus TK | 20 | |
| Midfielder | Pedro Victor | 19 | |
| Midfielder | Wallace | 25 | |
| Midfielder | Paulinho | 19 | |
| Midfielder | João Victor Malveira Brandão Hassen | 22 | |
| Midfielder | Luis | 20 | |
| Midfielder | Ewerthon | 24 | |
| Midfielder | Rodrigo | 20 | |
| Midfielder | Welder | 24 | |
| Midfielder | Pedro Lucas | 20 | |
| Midfielder | Sayuk | 20 | |
| Midfielder | Vitor Wallace | 23 | |
| Midfielder | Matheus Capelasso | 21 | |
| Midfielder | André Luiz | 27 | |
| Midfielder | Rony | 25 | |
| Midfielder | Lyrio | 20 | |
| Midfielder | Asaf | 18 | |
| Midfielder | Pisika | 32 | |
| Midfielder | Vinicius | 20 | |
| Midfielder | Felipe Ferst | 21 | |
| Midfielder | Luiz Felipe de Sousa da Silva | 30 | |
| Midfielder | Marquinho | 26 | |
| Attacker | Thalis | 22 | |
| Attacker | Pedro Henrique | 25 | |
| Attacker | L. López | 25 | |
| Attacker | Luan | 22 | |
| Attacker | Matheus Nego | 28 | |
| Attacker | Alê | 20 | |
| Attacker | Gustavo | 21 | |
| Attacker | Aldair | 30 | |
| Attacker | Pedro Augusto Mota de Lima | 25 | |
| Attacker | Gabriel Donato | 19 | |
| Attacker | Kauã | 19 |
Arena Acreana
Avenida Chico Mendes, Bairro CorrenteRio Branco, Acre
Capacity: 13,534
Surface: Grass