
Argentinos JRS
Founded 1904Argentinos JRS Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Profesional Argentina | Newells Old Boys | Home | 18‑Oct 01:15 | |
Copa Argentina | Belgrano Cordoba | Away | 23‑Oct 21:00 | |
Liga Profesional Argentina | Barracas Central | Away | 02‑Nov 21:00 | |
Liga Profesional Argentina | Belgrano Cordoba | Home | 09‑Nov 21:00 | |
Liga Profesional Argentina | Estudiantes L.P. | Away | 16‑Nov 21:00 |
Argentinos JRS Results 2025
Argentinos JRS Squad
Number | Position | Name | Age |
---|---|---|---|
12 | Goalkeeper | G. Siri | 22 |
1 | Goalkeeper | M. Acosta | 24 |
33 | Goalkeeper | F. Lanzillota | 33 |
50 | Goalkeeper | D. Rodríguez | 36 |
1 | Goalkeeper | A. Mangiaut | 21 |
25 | Defender | R. Riquelme | 23 |
Defender | U. Sosa | 21 | |
3 | Defender | L. Sánchez | 31 |
6 | Defender | R. Vega | 21 |
16 | Defender | F. Álvarez | 25 |
31 | Defender | M. Guillén | 24 |
2 | Defender | T. Palacio | 19 |
23 | Defender | T. Santamaría | 22 |
4 | Defender | É. Godoy | 32 |
20 | Defender | S. Prieto | 32 |
14 | Defender | K. Coronel | 21 |
26 | Defender | C. Bravo | 28 |
13 | Defender | T. Yánez | 17 |
38 | Defender | F. Vázquez | 20 |
33 | Defender | M. Antoni | 22 |
26 | Defender | L. Mosevich | 28 |
22 | Defender | L. Lozano | 27 |
8 | Midfielder | A. Rodríguez | 25 |
11 | Midfielder | N. Oroz | 31 |
10 | Attacker | A. Lescano | 24 |
28 | Midfielder | L. Álvarez | 21 |
8 | Midfielder | L. Gómez | 21 |
15 | Midfielder | A. Gamarra | 22 |
17 | Midfielder | C. Ferreira | 26 |
43 | Midfielder | J. Raccio | 20 |
24 | Midfielder | F. Fattori | 33 |
5 | Midfielder | J. Cardozo | 21 |
29 | Midfielder | E. Viveros | 23 |
23 | Attacker | H. López | 25 |
21 | Midfielder | G. Florentín | 26 |
28 | Midfielder | J. Gho | 22 |
7 | Attacker | L. Giaccone | 24 |
47 | Attacker | D. Porcel | 20 |
23 | Attacker | M. Romero | 26 |
32 | Attacker | R. Kida | 20 |
34 | Attacker | M. Giménez | 26 |
18 | Attacker | T. Nuss | 24 |
Attacker | J. Pucheta | 23 | |
11 | Attacker | D. Batallini | 29 |
29 | Attacker | N. Cordero | 26 |
7 | Attacker | S. Rodríguez | 28 |
19 | Attacker | R. Bentancourt | 32 |
11 | Attacker | J. Herrera | 22 |
30 | Attacker | M. Brondo | 23 |
42 | Attacker | L. Ovando | 22 |
27 | Attacker | T. Molina | 30 |
13 | Attacker | J. Ardaiz | 26 |
21 | Attacker | F. Benítez | 23 |
36 | Attacker | G. Venuti | 16 |
18 | Attacker | I. Sosa | 38 |
Estadio Diego Armando Maradona
Calle Gavilán 2151 y Juan Agustín García, La PaternalCapital Federal, Ciudad de Buenos Aires
Capacity: 24,380
Surface: Grass