Partizani Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Superliga | Teuta Durrës | Away | 02‑Nov 17:30 | |
| Superliga | Laci | Away | 07‑Nov 12:30 | |
| Superliga | Vllaznia Shkodër | Home | 22‑Nov 16:00 | |
| Superliga | Dinamo Tirana | Away | 28‑Nov 16:00 | |
| Superliga | Egnatia Rrogozhinë | Home | 02‑Dec 16:00 | |
| Superliga | Tirana | Away | 06‑Dec 16:00 | |
| Superliga | Vora | Home | 12‑Dec 16:00 | |
| Superliga | Skenderbeu Korce | Away | 19‑Dec 16:00 | |
| Superliga | AF Elbasani | Home | 23‑Dec 16:00 |
Partizani Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Superliga | AF Elbasani | Partizani | 28‑Oct | 2-1 | |
| Superliga | Partizani | Skenderbeu Korce | 24‑Oct | 0-2 | |
| Superliga | Vora | Partizani | 18‑Oct | 4-1 | |
| Superliga | Partizani | Tirana | 11‑Oct | 1-3 | |
| Friendlies Clubs | Partizani | Drenica Skënderaj | 02‑Oct | 2-1 | |
| Superliga | Egnatia Rrogozhinë | Partizani | 20‑Sep | 2-1 | |
| Superliga | Partizani | Dinamo Tirana | 12‑Sep | 2-4 | |
| Superliga | Vllaznia Shkodër | Partizani | 05‑Sep | 2-3 | |
| Superliga | Partizani | Laci | 29‑Aug | 1-2 | |
| Superliga | Partizani | Teuta Durrës | 22‑Aug | 0-0 | |
| Friendlies Clubs | Skenderbeu Korce | Partizani | 26‑Jul | 0-2 | |
| Friendlies Clubs | Besa Kavajë | Partizani | 18‑Jul | 2-1 | |
| Friendlies Clubs | Vora | Partizani | 22‑May | 1-3 |
Partizani Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 95 | Goalkeeper | A. Bunkhoev | |
| 60 | Goalkeeper | P. Qirko | 26 |
| 40 | Goalkeeper | S. Tahri | 20 |
| 1 | Goalkeeper | D. Zadeja | 18 |
| 3 | Defender | D. Atanaskoski | 29 |
| 32 | Defender | J. Bakalli | 20 |
| 26 | Defender | P. Buxhelaj | 22 |
| 4 | Defender | A. Janjeva | 23 |
| 22 | Defender | A. Marku | 25 |
| 44 | Defender | A. Mija | 24 |
| 97 | Defender | O. Pasagic | 28 |
| 23 | Defender | M. Preka | 22 |
| 5 | Midfielder | A. Doumbia | 21 |
| 18 | Midfielder | R. Human | 24 |
| 8 | Midfielder | R. Ismaili | 23 |
| 6 | Midfielder | Baboucarr Jatta | 19 |
| 21 | Midfielder | V. Murataj | 29 |
| 39 | Midfielder | K. Ogunleye | 19 |
| 70 | Midfielder | S. Spahiu | 26 |
| 19 | Midfielder | D. Vata | 16 |
| 7 | Attacker | Altin Aliu | 26 |
| 24 | Attacker | A. Koxy | 23 |
| 17 | Attacker | Endri Celaj | 21 |
| 33 | Attacker | D. Fadairo | 25 |
| 14 | Attacker | E. Himallari | 16 |
| 19 | Attacker | F. Hyseni | 16 |
| 4 | Attacker | Ersi Kapo | 21 |
| 9 | Attacker | A. Keko | 24 |
| 2 | Attacker | M. Kola | 24 |
| 22 | Attacker | T. Malaj | 18 |
| 32 | Attacker | F. Ndrejaj | 24 |
| 88 | Attacker | A. Sarjo | 19 |
| 51 | Attacker | S. Sidibe | 24 |
| 10 | Attacker | X. Skuka | 27 |
| 25 | Attacker | R. Toma | 21 |
Arena e Demave
Myslym Keta Road, TufineTirana
Capacity: 5,000
Surface: Artificial turf
Partizani