Gençlerbirliği S.K.
Founded 1923Gençlerbirliği S.K. Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Süper Lig | Alanyaspor | Away | 09‑Mar 17:00 | |
| Süper Lig | Beşiktaş | Home | 15‑Mar 17:00 | |
| Süper Lig | Konyaspor | Away | 19‑Mar 17:00 | |
| Süper Lig | Göztepe | Home | 05‑Apr 18:00 | |
| Süper Lig | Başakşehir | Away | 12‑Apr 18:00 | |
| Süper Lig | Galatasaray | Home | 19‑Apr 18:00 | |
| Süper Lig | Kocaelispor | Home | 26‑Apr 18:00 | |
| Süper Lig | Fatih Karagümrük | Away | 03‑May 18:00 | |
| Süper Lig | Kasımpaşa | Home | 10‑May 18:00 | |
| Süper Lig | Trabzonspor | Away | 17‑May 18:00 |
Gençlerbirliği S.K. Results 2025
Gençlerbirliği S.K. Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 33 | Goalkeeper | E. Aydın | 25 |
| 19 | Goalkeeper | Deniz Cukurcu | 18 |
| 18 | Goalkeeper | E. Erentürk | 30 |
| 24 | Goalkeeper | Ricardo Velho | 27 |
| 93 | Defender | Y. Aydar | 17 |
| 42 | Defender | Ousmane Diabate | 18 |
| 77 | Defender | A. Dursun | 27 |
| 6 | Defender | D. Goutas | 31 |
| 23 | Defender | M. Hanousek | 32 |
| 25 | Defender | U. IÌslamoÄlu | 19 |
| 13 | Defender | Pedro Pereira | 28 |
| 2 | Defender | Thalisson Kelven | 27 |
| 35 | Defender | O. Ülgün | 27 |
| 88 | Defender | F. Üzüm | 26 |
| 4 | Defender | Ž. Žužek | 29 |
| 44 | Midfielder | A. Çelik | 20 |
| 15 | Midfielder | T. Dele-Bashiru | 26 |
| 26 | Midfielder | Hulusi Destici | 17 |
| 11 | Midfielder | G. Gürpüz | 23 |
| 61 | Midfielder | E. Kemaloğlu | 27 |
| 30 | Midfielder | Seyfi Kiskanc | 17 |
| 30 | Midfielder | Seyfi Toprak | |
| 53 | Midfielder | D. Varešanović | 24 |
| 17 | Attacker | Arda Aslan Erk | 17 |
| 99 | Midfielder | C. Çanak | 21 |
| 22 | Attacker | S. Koïta | 26 |
| 10 | Midfielder | M. Mimaroğlu | 31 |
| 29 | Attacker | M. Niang | 31 |
| 8 | Midfielder | S. Onur | 23 |
| 7 | Attacker | H. Onyekuru | 28 |
| 70 | Midfielder | F. Tongya | 23 |
| 20 | Attacker | A. Traoré | 30 |
Eryaman Stadyumu
Devlet Mah., 232. Sk. No:7, Tunahan Mahallesi, EtimesgutAnkara
Capacity: 20,560
Surface: Grass