RCA Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Division di Honor | Britannia | Home | 07‑Nov 00:30 | |
| Division di Honor | River Plate | Home | 15‑Nov 00:30 | |
| Division di Honor | La Fama | Away | 21‑Nov 00:30 | |
| Division di Honor | Caiquetio | Home | 28‑Nov 00:30 | |
| Division di Honor | Sporting | Away | 06‑Dec 00:30 | |
| Division di Honor | Bubali | Home | 15‑Dec 00:30 | |
| Division di Honor | Estrella | Away | 22‑Dec 00:30 |
RCA Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Division di Honor | Nacional | RCA | 02‑Nov | 1-1 | |
| Division di Honor | RCA | Dakota | 25‑Oct | 2-2 |
RCA