Naxxar Lions
Naxxar Lions Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| FA Trophy | Marsa | Away | 03‑Jan 18:00 | |
| Premier League | Zabbar St. Patrick | Away | 08‑Jan 20:00 | |
| Premier League | Tarxien Rainbows | Home | 11‑Jan 13:00 |
Naxxar Lions Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier League | Mosta | Naxxar Lions | 19‑Dec | 2-3 | |
| Premier League | Gzira United | Naxxar Lions | 11‑Dec | 3-1 | |
| Premier League | Hibernians | Naxxar Lions | 25‑Nov | 1-1 | |
| Premier League | Gzira United | Naxxar Lions | 03‑Nov | 2-1 | |
| Premier League | Mosta | Naxxar Lions | 29‑Oct | 3-0 | |
| Premier League | Naxxar Lions | Hamrun Spartans | 26‑Oct | 1-1 | |
| Premier League | Naxxar Lions | Valletta FC | 05‑Oct | 0-1 | |
| Premier League | Sliema Wanderers | Naxxar Lions | 28‑Sep | 0-4 | |
| Premier League | Birkirkara | Naxxar Lions | 24‑Sep | 1-0 | |
| Premier League | Hibernians | Naxxar Lions | 20‑Sep | 2-0 | |
| Premier League | Naxxar Lions | Tarxien Rainbows | 16‑Sep | 2-3 | |
| Premier League | Zabbar St. Patrick | Naxxar Lions | 13‑Sep | 1-1 | |
| Premier League | Naxxar Lions | Marsaxlokk | 24‑Aug | 0-1 | |
| Premier League | Naxxar Lions | Floriana | 17‑Aug | 1-3 | |
| Friendlies Clubs | Naxxar Lions | Gzira United | 25‑Jul | 1-3 | |
| Friendlies Clubs | Naxxar Lions | Tarxien Rainbows | 18‑Jul | 1-1 |
Naxxar Lions Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 99 | Goalkeeper | M. Bugeja | 18 |
| 1 | Goalkeeper | M. Debono | 23 |
| 99 | Goalkeeper | A. Vella | 20 |
| 28 | Defender | G. Bonanno | 20 |
| 26 | Defender | Sven Camilleri | 20 |
| 11 | Defender | L. Genovese | 18 |
| 5 | Defender | Gustavo Felipe | 28 |
| 17 | Defender | K. Haber | 20 |
| 33 | Defender | João Moura | 27 |
| 22 | Defender | C. Kontchou | 24 |
| 25 | Defender | O. Portelli | 20 |
| 4 | Defender | Theo Seara Kruger | 26 |
| 23 | Midfielder | D. Agius | 19 |
| 29 | Midfielder | J. Borg | 20 |
| 26 | Midfielder | J. Fenech | 19 |
| 7 | Midfielder | M. Fenech | 26 |
| 14 | Midfielder | C. Gauci | 23 |
| 30 | Midfielder | S. Guehi | 26 |
| 31 | Midfielder | M. Hudson | 19 |
| 13 | Midfielder | Mariano | 27 |
| 21 | Midfielder | M. Micallef | 20 |
| 8 | Midfielder | N. Pace Cocks | 29 |
| 18 | Attacker | E. Bolaños | 27 |
| 44 | Attacker | F. Bugeja | 19 |
| 20 | Attacker | Gabriel Costa Goncalves | 27 |
| 10 | Attacker | E. Farias | 28 |
| 9 | Attacker | Firmino | 29 |
| 19 | Attacker | Rosiel | 28 |
| 16 | Attacker | E. Sanchez | 19 |
| 24 | Attacker | Vinicius Baiano | 28 |
| 11 | Attacker | Vitinho | 27 |
MFA Centenary Stadium
Villagg Tas-Snajja'Ta'Qali
Capacity: 2,000
Surface: Artificial turf