| Player | Team | Goals | Assists |
|---|---|---|---|
| A. Herbert | Panama | 1 | 0 |
| J. Angulo | Ecuador | 1 | 0 |
| A. Ueda | Japan | 1 | 0 |
| R. Dōan | Japan | 1 | 0 |
| B. Old | New Zealand | 1 | 0 |
| M. Stamenić | New Zealand | 1 | 0 |
| J. Y. Vergara Ortega | Panama | 1 | 0 |
| B. Waine | New Zealand | 0 | 1 |
| A. Valencia | Ecuador | 0 | 1 |
| Keito Nakamura | Japan | 0 | 1 |
| C. Wood | New Zealand | 0 | 1 |
| J. Rodríguez | Panama | 0 | 1 |
| K. Shiogai | Japan | 0 | 0 |
| D. Murillo | Panama | 0 | 0 |
| D. Wilkins | New Zealand | 0 | 0 |
| J. Randall | New Zealand | 0 | 0 |
| J. Ito | Japan | 0 | 0 |
| A. Minda | Ecuador | 0 | 0 |
| J. Caicedo | Ecuador | 0 | 0 |
| O. Valencia | Panama | 0 | 0 |
World Kirin Cup 2026