| Player | Team | Goals | Assists |
|---|---|---|---|
| J. David | Canada | 6 | 0 |
| R. Jiménez | Mexico | 5 | 2 |
| L. Cavallini | Canada | 5 | 0 |
| U. Antuna | Mexico | 4 | 0 |
| G. Zardes | USA | 3 | 0 |
| C. Pulišić | USA | 3 | 0 |
| D. Nazon | Haiti | 2 | 2 |
| A. Guardado | Mexico | 2 | 0 |
| S. Nicholson | Jamaica | 2 | 0 |
| W. McKennie | USA | 2 | 0 |
| P. Arriola | USA | 2 | 0 |
| A. Long | USA | 2 | 0 |
| T. Boyd | USA | 2 | 0 |
| E. Aguilar | Costa Rica | 2 | 0 |
| F. Pierrot | Haiti | 2 | 0 |
| R. Castillo | Honduras | 2 | 0 |
| J. Hoilett | Canada | 2 | 0 |
| N. Wells | Bermuda | 2 | 0 |
| R. Alvarado | Mexico | 1 | 0 |
| J. dos Santos | Mexico | 1 | 0 |
World CONCACAF Gold Cup 2019