| Player | Team | Goals | Assists |
|---|---|---|---|
| D. Ćeran | Nasaf | 3 | 0 |
| N. Abdurazzoqov | Olmaliq | 3 | 0 |
| Javohir Husanov | Kokand-1912 | 3 | 0 |
| M. Mirakhmadov | Dinamo Samarqand | 3 | 0 |
| S. Beshimov | Kokand-1912 | 3 | 0 |
| T. Tabatadze | Neftchi | 2 | 0 |
| F. Ikić | Buxoro | 2 | 0 |
| Flamarion | Pakhtakor | 2 | 0 |
| J. Kaxramonov | Sogdiana | 2 | 0 |
| D. Rakhmatullaev | Mash'al | 2 | 0 |
| A. Mozgovoy | Nasaf | 2 | 0 |
| M. O'rinboyev | Pakhtakor | 2 | 0 |
| A. Abdurahmonov | Olmaliq | 2 | 0 |
| N. Abdusalomov | Bunyodkor | 2 | 0 |
| Sanjarbek Zokirov | FarDu | 2 | 0 |
| S. Kuziev | Shortan | 2 | 0 |
| F. Jumankuziev | Qizilqum | 2 | 0 |
| S. Erkinov | Sogdiana | 2 | 0 |
| S. Daryabaev | Jayxun | 2 | 0 |
| S. Rashidov | Sogdiana | 2 | 0 |
Uzbekistan Cup 2025