| Player | Team | Goals | Assists |
|---|---|---|---|
| A. Rooney | Aberdeen | 18 | 0 |
| N. Çiftçi | Dundee Utd | 14 | 0 |
| Leigh Griffiths | Celtic | 14 | 0 |
| G. Stewart | Dundee | 13 | 0 |
| J. Sutton | Motherwell | 12 | 0 |
| Anthony Andreu | Hamilton Academical | 12 | 0 |
| A. Crawford | Hamilton Academical | 11 | 0 |
| L. Boyce | Ross County | 10 | 0 |
| B. McKay | Inverness CT | 10 | 0 |
| M. O'Halloran | ST Johnstone | 9 | 0 |
| Kris Doolan | Partick | 9 | 0 |
| G. Mackay-Steven | Dundee Utd | 9 | 0 |
| S. Johansen | Celtic | 9 | 0 |
| T. Obadeyi | Kilmarnock | 9 | 0 |
| Brian Graham | Dundee Utd | 9 | 0 |
| J. Magennis | Kilmarnock | 8 | 0 |
| J. Guidetti | Celtic | 8 | 0 |
| M. Antoine-Curier | Hamilton Academical | 8 | 0 |
| K. McLean | ST Mirren | 7 | 0 |
| S. Armstrong | Dundee Utd | 7 | 0 |
Other Seasons
2010 2011 2012 2013 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Scotland Premiership 2014