| Player | Team | Goals | Assists |
|---|---|---|---|
| Raphinha | Vitória SC | 1 | 0 |
| R. Jiménez | Benfica | 1 | 0 |
| H. Seferović | Benfica | 1 | 0 |
| Pizzi | Benfica | 0 | 2 |
| Bruno Varela | Benfica | 0 | 0 |
| Álex Grimaldo | Benfica | 0 | 0 |
| F. Cervi | Benfica | 0 | 0 |
| E. Salvio | Benfica | 0 | 0 |
| G. Celis | Vitória SC | 0 | 0 |
| B. Zungu | Vitória SC | 0 | 0 |
| João Aurélio | Vitória SC | 0 | 0 |
| Miguel Silva | Vitória SC | 0 | 0 |
| Hélder Ferreira | Vitória SC | 0 | 0 |
| Filipe Augusto | Benfica | 0 | 0 |
| Fábio Sturgeon | Vitória SC | 0 | 0 |
| Marcos Valente | Vitória SC | 0 | 0 |
| João Vigário | Vitória SC | 0 | 0 |
| P. Hurtado | Vitória SC | 0 | 0 |
| Ó. Estupiñán | Vitória SC | 0 | 0 |
| Josué Sá | Vitória SC | 0 | 0 |
Portugal Super Cup 2017