| Player | Team | Goals | Assists |
|---|---|---|---|
| Élder Santana | Zhenys | 3 | 1 |
| Adílio Santos | Zhenys | 2 | 1 |
| Nani | Aktobe | 2 | 0 |
| Léo Natel | Ordabasy | 1 | 1 |
| N. Jambor | Altay | 1 | 1 |
| Zhaner Zhazmagambetov | Kaspiy | 1 | 1 |
| Arsen Akhmetov | FC Astana | 1 | 0 |
| A. Merkel | Zhenys | 0 | 1 |
| Ramil Nasibov | Akademiya Ontustik | 0 | 1 |
| Gian Martins | Zhenys | 0 | 0 |
| B. Kalaica | FC Astana | 0 | 0 |
| Bernardo Morgado | Kaspiy | 0 | 0 |
| Ricardinho | Kairat Almaty | 0 | 0 |
| Musa Taushev | FC Astana | 0 | 0 |
Kazakhstan Cup 2026