| Player | Team | Goals | Assists |
|---|---|---|---|
| T. Takagi | Urawa | 4 | 0 |
| S. Ito | Yokohama F. Marinos | 3 | 0 |
| K. Watanabe | Vissel Kobe | 3 | 0 |
| S. Koroki | Urawa | 3 | 0 |
| S. Hirai | Avispa Fukuoka | 3 | 0 |
| Ademilson | Gamba Osaka | 3 | 0 |
| H. Jogo | Avispa Fukuoka | 2 | 0 |
| A. Esaka | Omiya Ardija | 2 | 0 |
| N. Pečnik | Omiya Ardija | 2 | 0 |
| S. Taniguchi | Kawasaki Frontale | 2 | 0 |
| T. Lee | Urawa | 2 | 0 |
| Y. Nakasaka | Vissel Kobe | 2 | 0 |
| T. Kanamori | Avispa Fukuoka | 2 | 0 |
| S. Nakajima | FC Tokyo | 2 | 0 |
| S. Nagasawa | Gamba Osaka | 2 | 0 |
| S. Yamamoto | Kashima | 2 | 0 |
| Y. Ōkubo | Kawasaki Frontale | 2 | 0 |
| Diego Oliveira | Kashiwa Reysol | 2 | 0 |
| Kosuke Kikuchi | Omiya Ardija | 2 | 0 |
| Mateus | Omiya Ardija | 1 | 0 |
Other Seasons
2012 2013 2014 2015 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Japan J-League Cup 2016