| Player | Team | Goals | Assists |
|---|---|---|---|
| R. Rezaeian | Esteghlal FC | 2 | 2 |
| R. Adi | Malavan | 2 | 1 |
| A. Turdialiev | Paykan | 2 | 0 |
| O. Ndong | Gol Gohar | 2 | 0 |
| A. Alipour | Persepolis FC | 2 | 0 |
| M. Sharifi | Mes Rafsanjan | 2 | 0 |
| Mohammad Soleimani | Foolad FC | 2 | 0 |
| A. Hoshimov | Shahrdari Noshahr | 2 | 0 |
| A. Aashouri | Gol Gohar | 1 | 1 |
| Pouria Latififar | Gol Gohar | 1 | 1 |
| M. Tikdari | Gol Gohar | 1 | 1 |
| Lucas João | Persepolis FC | 1 | 1 |
| O. Noorafkan | Malavan | 1 | 0 |
| A. Koushki | Esteghlal FC | 1 | 0 |
| M. Ghanbari | Kheybar Khorramabad | 1 | 0 |
| R. Jafari | Malavan | 1 | 0 |
| M. Azadi | Esteghlal FC | 1 | 0 |
| R. Cheshmi | Esteghlal FC | 1 | 0 |
| M. Zakipour | Sepahan FC | 1 | 0 |
| Mohammad Mohammadi | Foolad FC | 1 | 0 |
Iran Hazfi Cup 2024