England
League One 2020 Top Scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| J. Clarke-Harris | Peterborough | 31 | 3 |
| C. Wyke | Sunderland | 26 | 3 |
| J. Yates | Blackpool | 21 | 8 |
| J. Pigott | AFC Wimbledon | 20 | 5 |
| M. Taylor | Oxford United | 19 | 5 |
| M. Wilks | Hull City | 19 | 7 |
| D. Charles | Accrington ST | 19 | 3 |
| J. Magennis | Hull City | 18 | 5 |
| V. Oliver | Gillingham | 17 | 6 |
| J. Marquis | Portsmouth | 16 | 7 |
| L. Jephcott | Plymouth | 16 | 0 |
| S. Szmodics | Peterborough | 15 | 6 |
| C. Aneke | Charlton | 15 | 2 |
| K. Hemmings | Burton Albion | 15 | 2 |
| S. Fraser | Milton Keynes Dons | 14 | 5 |
| K. Lewis-Potter | Hull City | 13 | 5 |
| C. Jerome | Milton Keynes Dons | 13 | 4 |
| J. Grant | Lincoln | 13 | 9 |
| J. Graham | Gillingham | 12 | 6 |
| S. Dembélé | Peterborough | 11 | 10 |
England League One 2020