World
CECAFA Senior Challenge Cup 2015 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Uganda | Rwanda | 05‑Dec | 1-0 | |
| Ethiopia | Sudan | 05‑Dec | 1-1 | |
| Ethiopia | Uganda | 03‑Dec | 0-0 | |
| Rwanda | Sudan | 03‑Dec | 1-1 | |
| Rwanda | Kenya | 01‑Dec | 0-0 | |
| South Sudan | Sudan | 01‑Dec | 0-0 | |
| Tanzania | Ethiopia | 30‑Nov | 1-1 | |
| Uganda | Malawi | 30‑Nov | 2-0 | |
| Tanzania | Ethiopia | 28‑Nov | 1-1 | |
| Uganda | Burundi | 28‑Nov | 1-0 | |
| Djibouti | Sudan | 27‑Nov | 0-4 | |
| South Sudan | Malawi | 27‑Nov | 2-0 | |
| Zanzibar | Kenya | 27‑Nov | 3-1 | |
| Rwanda | Somalia | 27‑Nov | 3-0 | |
| South Sudan | Sudan | 25‑Nov | 0-0 | |
| Malawi | Djibouti | 25‑Nov | 3-0 | |
| Somalia | Ethiopia | 25‑Nov | 0-2 | |
| Kenya | Burundi | 25‑Nov | 1-1 | |
| Rwanda | Tanzania | 24‑Nov | 1-2 | |
| Zanzibar | Uganda | 24‑Nov | 0-4 | |
| Sudan | Malawi | 23‑Nov | 1-2 | |
| South Sudan | Djibouti | 23‑Nov | 2-0 | |
| Kenya | Uganda | 22‑Nov | 2-0 | |
| Somalia | Tanzania | 22‑Nov | 0-4 | |
| Ethiopia | Rwanda | 21‑Nov | 0-1 | |
| Burundi | Zanzibar | 21‑Nov | 1-0 |
World CECAFA Senior Challenge Cup 2015