| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Rayon Sports | GOR Mahia | 07‑Aug | 1-1 | |
| Jamus | Al Hilal Omdurman | 07‑Aug | 1-2 | |
| Jamus | Rayon Sports | 04‑Aug | 1-3 | |
| GOR Mahia | Al Hilal Omdurman | 04‑Aug | 1-1 | |
| Al Hilal Omdurman | Rayon Sports | 01‑Aug | 0-1 | |
| Tusker | KVZ | 01‑Aug | 2-0 | |
| Jamus | Mogadishu City | 31‑Jul | 2-1 | |
| Singida Black Stars | Simba | 31‑Jul | 1-2 | |
| APR | Vipers | 30‑Jul | 2-1 | |
| GOR Mahia | Al-Haras Al-Jumhuri | 30‑Jul | 1-0 | |
| Tusker | Rayon Sports | 29‑Jul | 0-1 | |
| KVZ | Al Hilal Omdurman | 29‑Jul | 0-4 | |
| Jamus | Simba | 28‑Jul | 0-0 | |
| Mogadishu City | Singida Black Stars | 28‑Jul | 1-4 | |
| Al-Haras Al-Jumhuri | APR | 27‑Jul | 1-3 | |
| GOR Mahia | Vipers | 27‑Jul | 0-1 | |
| Rayon Sports | KVZ | 26‑Jul | 2-0 | |
| Al Hilal Omdurman | Tusker | 26‑Jul | 2-0 | |
| Simba | Mogadishu City | 25‑Jul | 0-0 | |
| Singida Black Stars | Jamus | 25‑Jul | 0-2 | |
| APR | GOR Mahia | 24‑Jul | 0-5 | |
| Vipers | Al-Haras Al-Jumhuri | 24‑Jul | 3-0 |
World CECAFA Club Cup 2027