| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Lusail City | Al Bidda SC | 30‑Apr | 1-2 | |
| Al Mesaimeer | Muaither SC | 30‑Apr | 1-3 | |
| Al-Khor | Al-Markhiya | 30‑Apr | 0-3 | |
| Al Kharaitiyat | Al Waab | 30‑Apr | 0-1 | |
| Al Mesaimeer | Al Waab | 25‑Apr | 3-0 | |
| Al-Markhiya | Lusail City | 25‑Apr | 0-2 | |
| Muaither SC | Al Kharaitiyat | 25‑Apr | 1-2 | |
| Al-Khor | Al Bidda SC | 25‑Apr | 2-1 | |
| Al Bidda SC | Muaither SC | 18‑Apr | 3-4 | |
| Al Waab | Al-Markhiya | 12‑Apr | 1-1 | |
| Lusail City | Al Mesaimeer | 12‑Apr | 3-0 | |
| Al Kharaitiyat | Al-Khor | 12‑Apr | 2-2 | |
| Lusail City | Al Kharaitiyat | 05‑Apr | 1-1 | |
| Al Bidda SC | Al Waab | 05‑Apr | 0-2 | |
| Al-Markhiya | Muaither SC | 05‑Apr | 3-4 | |
| Al-Khor | Al Mesaimeer | 05‑Apr | 2-0 | |
| Al Waab | Al-Khor | 15‑Mar | 1-2 | |
| Al Mesaimeer | Al Bidda SC | 15‑Mar | 3-0 | |
| Muaither SC | Lusail City | 14‑Mar | 2-2 | |
| Al Kharaitiyat | Al-Markhiya | 14‑Mar | 0-0 | |
| Al Waab | Muaither SC | 08‑Feb | 2-3 | |
| Al-Markhiya | Al Bidda SC | 08‑Feb | 2-2 | |
| Al-Khor | Lusail City | 08‑Feb | 1-5 | |
| Al Kharaitiyat | Al Mesaimeer | 08‑Feb | 2-0 | |
| Muaither | Al-Khor | 03‑Feb | 1-1 | |
| Al Mesaimeer | Al-Markhiya | 03‑Feb | 0-0 | |
| Al Bidda SC | Al Kharaitiyat | 03‑Feb | 0-2 | |
| Lusail City | Al Waab | 03‑Feb | 1-2 | |
| Al-Markhiya | Al-Khor | 30‑Dec | 2-1 | |
| Al Bidda SC | Lusail City | 30‑Dec | 0-2 |
Other Seasons
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2026
Qatar Second Division 2025