| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Oman Club | Al-Nahda | 14‑Feb | 0-2 | |
| Al Nasr | Oman Club | 29‑Jan | 1-1 | |
| Al-Nahda | Al Seeb | 29‑Jan | 2-0 | |
| Al Seeb | Al-Nahda | 20‑Jan | 1-0 | |
| Oman Club | Al Nasr | 20‑Jan | 2-0 | |
| Saham | Al Seeb | 12‑Jan | 2-3 | |
| Oman Club | Dhofar | 12‑Jan | 0-0 | |
| Sohar | Al Nasr | 11‑Jan | 0-1 | |
| Al-Nahda | Sur | 11‑Jan | 4-2 | |
| Sur | Al-Nahda | 03‑Jan | 0-2 | |
| Dhofar | Oman Club | 03‑Jan | 0-1 | |
| Al Seeb | Saham | 02‑Jan | 3-2 | |
| Al Nasr | Sohar | 02‑Jan | 0-0 | |
| Al Seeb | Jaalan | 29‑Dec | 2-0 | |
| Al Musannah | Al-Nahda | 29‑Dec | 1-3 | |
| Al-Shabab | Dhofar | 28‑Dec | 0-1 | |
| Bahla | Sur | 28‑Dec | 1-2 | |
| Al-Khabourah | Al Nasr | 27‑Dec | 1-2 | |
| Al Wahda | Oman Club | 27‑Dec | 1-1 | |
| Al-Rustaq | Sohar | 26‑Dec | 1-1 | |
| Muscat | Saham | 26‑Dec | 0-1 | |
| Smail | Muscat | 26‑Oct | 0-2 | |
| Jaalan | Salalah | 26‑Oct | 1-1 | |
| Ibri | Sur | 25‑Oct | 0-1 | |
| Nizwa | Dhofar | 25‑Oct | 1-3 | |
| Al Musannah | Fanja | 24‑Oct | 1-1 | |
| Al-Mudhaibi | Al Wahda | 24‑Oct | 2-3 |
Oman Sultan Cup 2025