| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Al Ansar | Al Ahed | 11‑Jul | 2-1 | |
| Al Ansar | Bourj | 05‑Jul | 1-0 | |
| Al Ahed | Safa | 28‑Jun | 2-1 | |
| Al Ansar | Al Nejmeh | 21‑Apr | 2-0 | |
| Al Ahli Nabatiya | Tripoli SC | 20‑Apr | 0-1 | |
| Bekaa | Bourj | 22‑Mar | 0-3 | |
| Al Ahed | Al Hikma | 28‑Jan | 3-1 | |
| Al Ansar | Shabab Al Sahel | 28‑Jan | 3-1 | |
| Tadamon Sour | Al Nejmeh | 28‑Jan | 0-1 | |
| Safa | Racing | 26‑Jan | 0-0 | |
| Bekaa | Shabab Al Ghazieh | 21‑Jan | 3-2 | |
| Tripoli SC | Al Mabarrah | 20‑Jan | 4-0 | |
| Bint Jbeil | Al Ahli Nabatiya | 20‑Jan | 2-2 | |
| Reyady Abaseya | Bourj | 20‑Jan | 0-4 |
Lebanon Cup 2023