| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Warriors | Southern District | 01‑May | 0-4 | |
| Wofoo Tai Po | Warriors | 16‑Apr | 1-1 | |
| Southern District | Eastern | 09‑Apr | 1-0 | |
| Southern District | Rangers | 26‑Mar | 0-1 | |
| Eastern | Kitchee | 22‑Mar | 1-1 | |
| Hong Kong FC | Wofoo Tai Po | 22‑Mar | 1-3 | |
| Kitchee | Wofoo Tai Po | 15‑Dec | 0-3 | |
| North District | Eastern | 15‑Dec | 1-3 | |
| Kowloon City | Warriors | 15‑Dec | 1-4 | |
| Kitchee | Hong Kong FC | 08‑Dec | 3-1 | |
| Wofoo Tai Po | North District | 08‑Dec | 3-3 | |
| Warriors | Southern District | 17‑Nov | 0-1 | |
| Rangers | Kowloon City | 17‑Nov | 2-1 | |
| Eastern | Hong Kong FC | 16‑Nov | 4-0 | |
| North District | Kitchee | 16‑Nov | 1-1 | |
| Wofoo Tai Po | Eastern | 13‑Oct | 2-1 | |
| Hong Kong FC | North District | 13‑Oct | 1-3 | |
| Southern District | Kowloon City | 12‑Oct | 4-0 | |
| Rangers | Warriors | 12‑Oct | 0-1 |
Hong-Kong Sapling Cup 2024