England
FA Cup 2017 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Chelsea | Manchester United | 19‑May | 1-0 | |
| Chelsea | Southampton | 22‑Apr | 2-0 | |
| Manchester United | Tottenham | 21‑Apr | 2-1 | |
| Leicester | Chelsea | 18‑Mar | 1-1 | |
| Wigan | Southampton | 18‑Mar | 0-2 | |
| Manchester United | Brighton | 17‑Mar | 2-0 | |
| Swansea | Tottenham | 17‑Mar | 0-3 | |
| Tottenham | Rochdale | 28‑Feb | 6-1 | |
| Swansea | Sheffield Wednesday | 27‑Feb | 2-0 | |
| Wigan | Manchester City | 19‑Feb | 1-0 | |
| Rochdale | Tottenham | 18‑Feb | 2-2 | |
| Huddersfield | Manchester United | 17‑Feb | 0-2 | |
| Brighton | Coventry | 17‑Feb | 3-1 | |
| West Brom | Southampton | 17‑Feb | 1-2 | |
| Sheffield Wednesday | Swansea | 17‑Feb | 0-0 | |
| Chelsea | Hull City | 16‑Feb | 4-0 | |
| Leicester | Sheffield Utd | 16‑Feb | 1-0 | |
| Tottenham | Newport County | 07‑Feb | 2-0 | |
| Swansea | Notts County | 06‑Feb | 8-1 | |
| Birmingham | Huddersfield | 06‑Feb | 1-1 | |
| Rochdale | Millwall | 06‑Feb | 1-0 | |
| Cardiff | Manchester City | 28‑Jan | 0-2 | |
| Chelsea | Newcastle | 28‑Jan | 3-0 | |
| Liverpool | West Brom | 27‑Jan | 2-3 | |
| Newport County | Tottenham | 27‑Jan | 1-1 | |
| Milton Keynes Dons | Coventry | 27‑Jan | 0-1 | |
| Notts County | Swansea | 27‑Jan | 1-1 | |
| Southampton | Watford | 27‑Jan | 1-0 | |
| Millwall | Rochdale | 27‑Jan | 2-2 | |
| Hull City | Nottingham Forest | 27‑Jan | 2-1 |
England FA Cup 2017